skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
35 Austen Potter (G) 2 0 1 1 0 0 0 0 1 3 0 0.50
33 Sonia Bynum 9 2 2 4 0 0 0 0 1 3 0 0.44
97 David Taylor 5 3 1 4 0 0 0 0 2 6 0 0.80
99 Steve Schramm 9 4 1 5 0 0 0 0 0 0 0 0.56
23 Mike Nearman 13 2 4 6 0 0 0 0 2 6 0 0.46
13 Gregory Heuss 11 3 5 8 0 2 0 0 0 0 0 0.73
14 Dana Libonati 9 5 3 8 0 0 0 0 2 6 1 0.89
94 Steve Elias 11 2 6 8 0 1 0 0 4 12 0 0.73
11 Rick Madden 9 5 4 9 0 0 0 0 1 3 1 1.00
8 Shilo Joslin (C) 12 4 15 19 1 0 0 0 0 0 2 1.58
17 Tristan Dexter 9 6 15 21 2 0 0 0 3 9 1 2.33
58 Thomas Cox 12 12 10 22 1 1 1 0 2 6 0 1.83
18 Mordechai Kotler 13 12 11 23 1 2 0 0 2 6 2 1.77
4 James Joyce 15 27 15 42 0 0 2 0 4 12 6 2.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Austen Potter (G) 10 600:00 9 1 0 0 214 192 22 2.20 .897 1