skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Jayson Smith 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Wyatt Lindberg 1 1 0 1 0 0 0 0 0 0 0 1.00
14 Bryan Freitag 8 2 0 2 0 0 0 0 0 0 1 0.25
39 Lane Johnston (G) 1 0 3 3 0 0 0 0 0 0 0 3.00
11 Joe Hoover 6 1 2 3 0 0 0 0 2 6 0 0.50
68 Timmy Paladeni 3 2 2 4 0 0 0 0 0 0 0 1.33
17 Michael Stando 9 1 3 4 0 0 0 0 4 12 0 0.44
Zach Ross 2 3 1 4 3 0 0 0 0 0 1 2.00
69 Taylor Lauermann 6 1 4 5 1 0 0 0 5 22 0 0.83
16 Patrick Losson 8 2 3 5 0 0 0 1 0 0 0 0.62
77 Travis Wood 3 2 4 6 0 0 0 0 2 6 1 2.00
48 Sam Rosenberg 11 3 4 7 0 0 2 0 0 0 0 0.64
15 Connor Haye (C) 12 7 5 12 0 0 0 1 5 15 0 1.00
9 Jason Schmitz 10 6 7 13 0 1 0 0 8 24 0 1.30
10 Kyle Leonard 9 5 13 18 0 1 1 0 1 3 0 2.00
13 Cody Blom 8 14 7 21 2 3 0 0 3 9 0 2.62
88 Josh Ross 13 11 16 27 0 0 2 0 0 0 0 2.08
20 Matt Schlecht 11 18 11 29 0 2 0 1 1 3 1 2.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
39 Lane Johnston (G) 9 540:00 3 6 0 1 348 294 54 6.00 .845 0