skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Peter Narver 8 1 2 3 0 0 0 0 1 3 0 0.38
9 Matthew Wilcox 8 1 3 4 0 0 0 0 0 0 0 0.50
5 Niklas Nystroem 8 1 3 4 0 0 0 0 2 6 0 0.50
2 Doug Bennett 13 3 2 5 0 0 0 0 10 30 0 0.38
77 Spencer Murphy 10 6 3 9 1 0 1 0 1 3 1 0.90
51 Jacob Lodahl 11 5 4 9 1 0 1 1 9 27 1 0.82
4 Ross Morfeld 13 1 10 11 0 0 0 2 0 0 0 0.85
8 Andrew Betourne (C) 12 6 6 12 1 0 0 0 9 27 1 1.00
10 Simon Kotlyar 11 8 6 14 0 1 1 2 2 6 1 1.27
69 Preston Johnson 11 7 8 15 1 0 1 0 1 3 0 1.36
7 Lukas Sykora 14 10 7 17 3 1 0 2 4 19 1 1.21
27 Justin Lacasse 11 6 12 18 0 1 1 1 6 25 1 1.64
28 Jonathan Daigle 12 9 9 18 0 1 1 0 1 3 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
99 Paul Atti (G) 2 120:00 0 2 0 0 72 58 14 7.00 .806 0
8 Andrew Betourne (C) 1 60:00 1 0 0 0 29 25 4 4.00 .862 0