skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Will Yeigh 1 0 0 0 0 0 0 0 0 0 0 0.00
99 Paul Atti (G) 1 0 1 1 0 0 0 0 0 0 0 1.00
77 Ted Yeigh 11 0 1 1 0 0 0 0 6 18 0 0.09
4 John Walsh 10 0 1 1 0 1 0 0 1 3 0 0.10
7 Andrew Stewart 5 1 1 2 0 0 0 0 0 0 0 0.40
6 Edward Mahnic 9 2 1 3 0 1 0 0 0 0 0 0.33
19 Rian Jeong 3 3 0 3 0 0 0 0 0 0 1 1.00
5 Brendan Schmonsees (C) 13 1 3 4 0 0 0 0 1 3 0 0.31
10 Ned Mossman 12 3 1 4 0 0 0 0 0 0 1 0.33
2 Christopher Jones 14 1 4 5 1 2 0 0 6 18 0 0.36
24 Ross Maloof 8 3 2 5 1 0 0 0 3 9 0 0.62
44 Marshall Huffman 12 4 2 6 0 0 0 0 1 3 0 0.50
23 Leif Nelson 10 0 7 7 0 1 0 0 2 6 0 0.70
8 Noah Van dresser 9 4 6 10 1 0 0 0 2 6 0 1.11
16 Brent Urbanski 12 9 2 11 1 0 0 0 2 6 0 0.92
3 Matthew Wilcox 10 6 5 11 1 3 0 0 2 6 1 1.10
27 David Dittman 13 8 11 19 2 2 0 0 8 36 0 1.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
99 Paul Atti (G) 10 600:00 3 6 1 1 264 226 38 3.80 .856 1