skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
44 Michael Dunlevy 11 0 2 2 0 1 0 0 0 0 0 0.18
1 Ian McTigue 9 1 1 2 0 0 0 0 2 6 0 0.22
13 Adam Butts 11 2 4 6 0 1 0 0 0 0 1 0.55
2 Michael Nolte 12 3 3 6 0 1 0 0 2 6 0 0.50
20 John Rogin 6 3 3 6 1 0 1 0 8 24 0 1.00
14 Matt Hilbert 11 4 3 7 1 0 0 0 2 6 0 0.64
4 Dale Irving 14 3 4 7 1 1 0 0 8 24 1 0.50
8 David Grundman (C) 10 4 4 8 0 0 0 0 6 18 1 0.80
69 Zack Morse 10 3 5 8 0 2 0 0 2 6 0 0.80
55 Tod Blankenship 12 2 6 8 0 0 0 0 3 9 1 0.67
25 Harrison Gilbert 13 5 4 9 0 0 0 0 0 0 0 0.69
3 Scott Montross 12 6 4 10 1 1 0 0 5 15 0 0.83
10 Aaron Belonga 11 7 9 16 1 0 0 1 1 3 1 1.45
91 Ben Dunner 11 18 11 29 1 2 3 0 3 9 2 2.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Adam Edikauskas (G) 12 720:00 7 5 0 2 289 243 46 3.83 .841 0