skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Michael Hughes 3 0 0 0 0 0 0 0 0 0 0 0.00
66 Seth Starr 8 2 0 2 0 0 0 0 1 3 0 0.25
87 Timothy Stevenson 10 0 5 5 0 0 0 1 3 9 0 0.50
1 Ralph Wieder 10 1 5 6 0 0 0 0 1 3 0 0.60
51 Garrett Cox 9 3 4 7 0 0 0 1 2 6 0 0.78
4 Brandon Benning 13 1 6 7 0 0 0 0 12 36 0 0.54
3 Ryan Walsh 12 4 4 8 0 0 1 0 1 3 0 0.67
44 Mike Weiby 12 4 5 9 0 0 0 0 3 9 2 0.75
91 JJ Weaks 13 3 8 11 0 1 0 0 5 15 0 0.85
9 Ryan Bercume (C) 14 7 14 21 0 0 0 0 4 22 0 1.50
97 Matt Hughes 8 6 15 21 0 4 0 1 7 28 0 2.62
17 Darrell Bourque 13 15 7 22 1 0 1 0 7 21 1 1.69
68 Grant Sharlow 9 9 14 23 1 2 1 1 0 0 1 2.56
89 Don Cheney 13 9 15 24 1 0 0 0 3 9 1 1.85
24 Joseph Mahon 13 31 12 43 5 0 2 0 3 21 6 3.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Gus Sanchez (G) 11 660:00 8 3 0 1 355 302 53 4.82 .851 0
97 Matt Hughes 4 240:00 3 1 0 0 142 126 16 4.00 .887 0