skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
86 Andy Mueller (G) 1 0 2 2 0 0 0 0 0 0 0 2.00
27 Mark Turner 8 3 1 4 0 0 0 0 4 12 0 0.50
44 Stacey Ross 13 2 3 5 0 0 0 0 0 0 0 0.38
2 Sarah Olson 8 1 4 5 0 0 0 0 1 10 0 0.62
38 Scott Griffith 13 1 6 7 0 0 0 0 1 3 0 0.54
15 Stephen Welch 14 2 7 9 0 1 0 0 2 6 0 0.64
6 Keith Wiencek 14 5 5 10 0 0 0 0 3 9 0 0.71
7 Dawne Griffith 14 2 8 10 0 0 0 0 3 9 0 0.71
3 Paul Alati 11 4 7 11 0 0 1 0 5 15 1 1.00
77 Michael Kelly 12 3 9 12 0 0 0 0 1 3 0 1.00
51 Shane Dwyer 13 13 3 16 2 0 0 0 1 3 2 1.23
10 Matthew Koehmstedt 15 7 9 16 1 0 0 0 1 3 0 1.07
59 Brian Moore (C) 15 10 18 28 0 2 0 0 5 22 1 1.87
96 Wade Koehmstedt 15 22 17 39 1 1 1 0 0 0 3 2.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
86 Andy Mueller (G) 15 900:00 7 7 1 1 517 458 59 3.93 .886 0