skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
23 Mike Nearman 14 2 1 3 0 0 0 0 2 6 0 0.21
13 Gregory Heuss 11 1 2 3 0 0 0 0 1 3 0 0.27
14 Dana Libonati 11 0 3 3 0 1 0 0 0 0 0 0.27
11 Erin West 7 2 2 4 0 0 0 0 0 0 0 0.57
33 Sonia Bynum 8 2 3 5 0 0 0 0 0 0 0 0.62
45 Greg Heithaus 12 2 3 5 0 0 0 0 0 0 0 0.42
58 Thomas Cox 12 1 4 5 0 0 0 1 0 0 0 0.42
94 Steve Elias 9 1 4 5 0 2 0 0 1 3 0 0.56
Brian Mery 6 3 2 5 1 0 0 0 2 11 1 0.83
97 David Taylor 9 0 6 6 0 1 0 0 0 0 0 0.67
99 Steve Schramm 9 0 7 7 0 3 0 0 0 0 0 0.78
42 Nick Vincent 8 7 5 12 0 1 0 0 3 9 0 1.50
8 Shilo Joslin (C) 12 5 10 15 1 1 0 0 1 3 2 1.25
2 Prapat Nujoy 13 6 10 16 2 0 0 1 0 0 1 1.23
17 Tristan Dexter 12 12 5 17 1 1 2 0 4 12 2 1.42
4 James Joyce 10 15 7 22 2 1 0 0 0 0 6 2.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
95 Sean O'Reilly (G) 12 720:00 10 2 0 1 262 241 21 1.75 .920 1