skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
96 Carin Ruiz 6 1 0 1 0 0 0 0 0 0 0 0.17
61 Lloyd Chang 2 2 0 2 0 0 0 0 1 3 0 1.00
25 Brady Lang 9 2 1 3 0 0 0 0 2 6 1 0.33
88 Bill Maier (C) 15 3 3 6 0 0 0 0 9 34 0 0.40
28 Shane GLimpse 12 1 7 8 1 0 0 0 0 0 0 0.67
69 Christopher Kroeker 13 3 6 9 0 1 0 0 2 6 0 0.69
27 Kurt Schanz 13 6 3 9 0 1 0 0 1 3 0 0.69
77 Troy Herring 14 0 9 9 0 1 0 0 0 0 0 0.64
6 Jason McRobbie 9 6 4 10 0 0 1 0 1 3 1 1.11
23 Brady Hudson 15 8 3 11 1 0 0 0 1 3 1 0.73
10 Kevin Hugulet 12 9 3 12 1 0 0 1 1 3 2 1.00
20 Lee Clarkson 12 6 6 12 1 0 0 0 1 3 0 1.00
5 James Donnelly 14 4 9 13 0 2 0 0 2 6 1 0.93
21 Robin Kwon 11 8 6 14 1 1 0 0 1 3 1 1.27
18 Brandon Cox 13 7 8 15 0 2 0 0 4 12 0 1.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Paul Mischke (G) 13 780:00 7 6 0 0 313 264 49 3.77 .843 0