skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
99 Paul Atti (G) 2 0 2 2 0 0 0 0 1 3 0 1.00
28 Thomas Juon 7 0 2 2 0 0 0 0 3 9 0 0.29
77 Ted Yeigh 10 0 3 3 0 0 0 0 1 3 0 0.30
2 Christopher Jones 13 0 3 3 0 2 0 0 5 15 0 0.23
5 Brendan Schmonsees (C) 11 0 3 3 0 0 0 0 1 3 0 0.27
4 John Walsh 6 0 4 4 0 1 0 0 0 0 0 0.67
19 Rian Jeong 10 3 1 4 0 0 0 0 1 3 0 0.40
24 Ross Maloof 10 3 2 5 1 0 0 0 5 15 0 0.50
6 EDWARD MAHNIC 13 2 5 7 0 1 0 0 2 6 0 0.54
3 Matthew Wilcox 10 2 6 8 0 0 0 0 2 6 0 0.80
10 Ned Mossman 14 7 2 9 2 0 0 0 3 9 0 0.64
16 Brent Urbanski 13 7 3 10 0 0 0 0 0 0 2 0.77
44 Marshall Huffman 15 8 3 11 0 0 1 0 3 9 1 0.73
8 Noah van Dresser 14 6 8 14 0 1 0 0 4 12 0 1.00
23 Leif Nelson 12 5 9 14 1 0 0 0 9 34 1 1.17
7 Andrew Stewart 9 10 6 16 0 0 0 0 2 6 1 1.78
27 David Dittman 14 15 9 24 0 0 2 0 11 40 5 1.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
99 Paul Atti (G) 14 840:00 9 4 1 0 344 299 45 3.21 .869 1