skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
64 Joe Huffman (C) 3 0 0 0 0 0 0 0 1 3 0 0.00
8 Todd Bowers 2 0 1 1 0 0 0 0 0 0 0 0.50
10 Ben Townshend 3 0 2 2 0 0 0 0 0 0 0 0.67
55 Jon Coulter 3 2 1 3 0 0 0 0 0 0 0 1.00
5 Cody Albert 2 0 4 4 0 1 0 0 0 0 0 2.00
24 Charles Kaser 3 2 2 4 0 0 0 0 0 0 0 1.33
22 Justin Huelsman 3 3 1 4 2 0 0 0 0 0 0 1.33
79 Anthony Libonati 3 3 2 5 0 1 0 0 0 0 0 1.67
15 Ryan Earls 2 2 3 5 0 0 0 0 1 3 0 2.50
7 Kevin Roudebush 3 1 5 6 0 1 0 0 0 0 0 2.00
19 Brock Storfa 3 3 4 7 0 1 0 0 0 0 0 2.33
12 Steven Budke 3 4 4 8 1 0 0 0 0 0 1 2.67
17 Charlie Heller 3 4 6 10 0 1 0 0 0 0 0 3.33
45 Nick Monteferrante 3 5 5 10 0 1 0 0 1 3 1 3.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Paul Duchoslav (G) 3 180:00 2 1 0 0 106 88 18 6.00 .830 0