skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
36 Shaun Boylan (G) 1 0 1 1 0 0 0 0 0 0 0 1.00
12 Kari Fredheim 8 0 1 1 0 1 0 0 0 0 0 0.12
54 Kitty Taylor 8 1 0 1 0 0 0 0 0 0 0 0.12
16 John Canova 13 0 2 2 0 0 0 0 1 3 0 0.15
26 Laura Hartle 14 0 2 2 0 0 0 0 0 0 0 0.14
9 Claudia Perkins 8 0 2 2 0 0 0 0 0 0 0 0.25
48 Terry Casebeer 12 2 1 3 0 0 0 0 2 6 0 0.25
1 Mark Kuhn 14 2 1 3 0 0 0 0 6 18 0 0.21
75 Brian Anderson 10 2 3 5 0 0 0 0 2 6 1 0.50
42 Trevor McDonald (C) 12 5 0 5 1 0 0 0 0 0 4 0.42
2 Samantha Ulrich 9 3 4 7 0 0 0 0 1 3 0 0.78
28 Karl Kuchs 9 5 3 8 0 0 0 0 1 3 1 0.89
22 Derrick Yates 14 3 5 8 0 0 0 0 1 3 0 0.57
88 Zachary Rosko 12 6 5 11 0 0 0 0 0 0 2 0.92
41 Kiwoon Kim 11 10 2 12 1 0 0 0 2 6 2 1.09
4 William McDonough 15 7 9 16 1 0 0 0 2 6 1 1.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
36 Shaun Boylan (G) 12 720:00 11 1 0 0 207 189 18 1.50 .913 3