skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
39 Peter Haney 6 1 0 1 0 0 0 0 1 3 0 0.17
9 David Dugan (C) 7 0 2 2 0 1 0 0 6 18 0 0.29
33 Khoi Than 9 1 1 2 0 0 0 0 0 0 0 0.22
18 Steve Deatherage 9 2 1 3 0 0 0 0 2 6 1 0.33
76 Brett Eichenberger 12 2 1 3 0 0 0 0 3 9 1 0.25
8 Arun Guha 9 1 4 5 1 0 0 0 4 12 0 0.56
5 Dave McAllister 10 1 4 5 1 0 0 0 2 6 0 0.50
70 Edward Coker 12 1 5 6 0 0 0 0 2 6 0 0.50
24 Dylan Rawlings 14 3 3 6 0 0 0 0 3 9 0 0.43
22 Brian Schmonsees 9 1 5 6 0 0 0 0 1 3 0 0.67
3 Matt Soisson 12 3 5 8 0 0 0 0 1 8 1 0.67
34 Kevin Wright 9 5 3 8 0 0 0 0 4 12 0 0.89
66 Anthony Drew 12 4 5 9 0 0 0 0 4 12 0 0.75
27 Colin Allenbrand 14 5 11 16 0 0 0 0 0 0 2 1.14
30 Nick Wiebe 15 14 10 24 0 1 1 0 0 0 1 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Kyle Eichenberger (G) 13 780:00 5 8 0 0 381 331 50 3.85 .869 0