skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
PDX Blades 28 33 32 2 95
Lagers 20 29 33 1 83
Hounddogs 20 25 21 0 66
Predators 21 22 19 0 62
Stars 16 18 26 0 60
Buckaroos 24 17 18 0 59

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
PDX Blades 15 95 113 208 681 10 13 7 8 31 103
Lagers 15 93 102 195 488 11 12 7 8 35 105
Predators 15 62 80 142 493 8 12 4 3 35 112
Stars 15 60 80 140 581 13 15 2 3 54 176
Hounddogs 15 66 73 139 464 11 13 1 1 41 140
Buckaroos 15 59 76 135 450 10 15 3 3 42 133

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lagers 15 900:00 551 507 44 2.93 .920 0
Predators 15 900:00 614 538 76 5.07 .876 0
Buckaroos 15 840:00 491 430 61 4.36 .876 1
PDX Blades 15 900:00 409 348 61 4.07 .851 0
Stars 15 900:00 518 437 81 5.40 .844 0
Hounddogs 15 840:00 526 439 87 6.21 .835 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Buckaroos 15 3.93 4.07 36 27.8 42 11 73.8
Hounddogs 15 4.40 5.80 48 22.9 40 14 65.0
Lagers 15 6.20 2.93 37 29.7 35 7 80.0
PDX Blades 15 6.33 4.07 28 35.7 31 8 74.2
Predators 15 4.13 5.07 43 18.6 35 7 80.0
Stars 15 4.00 5.40 44 29.5 53 16 69.8