skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
8 Stephen Goglin Jaguar 2 0 5 5 0 0 0 0 3 9 0 2.50
78 Anthony Libonati - (C) Jaguar 2 3 1 4 0 0 1 0 1 3 1 2.00
7 Hunter Hansen Seals 2 3 1 4 3 0 0 0 1 3 0 2.00
88 Alec Schmidt Red 1 3 0 3 1 0 0 0 0 0 0 3.00
23 Dalton Ellis Seals 2 1 2 3 1 0 0 0 0 0 1 1.50
97 Dan Adams Jaguar 1 3 0 3 0 0 0 0 0 0 1 3.00
17 Matthew Briggs Seals 2 1 2 3 0 1 0 0 2 6 0 1.50
00 Jamison Chopp - (C) Tape 1 2 1 3 0 0 0 0 0 0 0 3.00
5 Jeffrey Butts Red 1 0 2 2 0 0 0 0 0 0 0 2.00
9 Sarah Bermudez Tape 1 1 1 2 0 0 0 0 0 0 0 2.00
8 Nicholas Tompulis Tape 1 0 2 2 0 0 0 0 2 6 0 2.00
71 Henry Janzen Jaguar 2 2 0 2 0 0 0 0 0 0 0 1.00
10 Gary Mauk - (C) Seals 2 0 2 2 0 0 0 0 0 0 0 1.00
15 Anna Hardin Red 1 1 1 2 0 0 0 0 0 0 0 2.00
27 David Dittman Seals 2 1 1 2 0 0 0 0 0 0 0 1.00
88 Bradley Gilliam Jaguar 2 0 1 1 0 0 0 0 1 3 0 0.50
25 Mark Goss Seals 2 0 1 1 0 0 0 0 0 0 0 0.50
11 Rene Bermudez Tape 1 0 1 1 0 0 0 0 0 0 0 1.00
87 Jessica Duggan Jaguar 2 0 1 1 0 0 0 0 0 0 0 0.50
44 Nickolas Wiebe Seals 2 1 0 1 0 0 0 0 0 0 0 0.50
8 Paul Hamilton Seals 1 0 1 1 0 0 0 0 0 0 0 1.00
11 Luke Janzen Jaguar 2 1 0 1 0 0 0 0 0 0 0 0.50
38 Robert Tompulis Tape 1 1 0 1 0 0 0 0 0 0 0 1.00
34 Reilly Myers Jaguar 2 1 0 1 0 0 0 0 1 3 0 0.50
8 Tyson Schmidt Red 1 0 1 1 0 0 0 0 0 0 0 1.00
19 Jim Feliz Seals 1 1 0 1 0 0 0 0 0 0 0 1.00
22 Raury Mauk Seals 2 1 0 1 0 0 0 0 0 0 0 0.50
9 Catlin Schalk Jaguar 2 0 1 1 0 0 0 0 0 0 0 0.50
13 Joseph Rubenstein Red 1 0 1 1 0 1 0 0 0 0 0 1.00
77 Trevor Holland Jaguar 2 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 David Turner - (G) Jaguar 2 120:00 2 0 0 0 74 66 8 4.00 .892 0
42 Kristopher Foster - (G) Tape 1 60:00 0 1 0 1 43 38 5 5.00 .884 0
35 Kyle Ragsdale - (G) Seals 2 120:00 1 1 0 0 54 45 9 4.50 .833 0
34 Michael Nearman - (G) Red 1 60:00 0 1 0 1 21 17 4 4.00 .810 0