skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
24 Calvin Berkebile Blaze 3 3 3 6 0 0 0 0 0 0 2 2.00
23 Jackson Eidsvold Blaze 3 3 2 5 0 0 0 0 1 3 0 1.67
21 Tyler Giddings Blaze 3 3 2 5 0 0 0 0 0 0 0 1.67
71 Derek Dolechek Venom 2 2 1 3 0 0 0 0 1 3 1 1.50
16 Hunter Hull Venom 2 3 0 3 0 0 0 0 0 0 0 1.50
41 Kevin Farley Ice 1 2 1 3 0 0 0 0 0 0 0 3.00
69 Virginia Duffy Sanders Venom 2 0 3 3 0 0 0 0 0 0 0 1.50
12 Jeremy Nettrouer - (C) Venom 2 1 2 3 0 0 0 0 2 6 1 1.50
30 Anthony Drew Yetis 2 3 0 3 0 0 0 0 0 0 1 1.50
25 Shay Yablonka Yetis 2 0 2 2 0 0 0 0 1 3 0 1.00
12 Matthew Gottschling Blaze 2 0 2 2 0 0 0 0 1 3 0 1.00
11 Catlin Schalk Venom 2 0 2 2 0 0 0 0 0 0 0 1.00
00 Rian Dickerson Venom 2 1 1 2 0 0 0 0 2 6 0 1.00
9 Prapat Nujoy Blaze 2 0 2 2 0 0 0 0 1 3 0 1.00
24 Dylan Rawlings - (C) Yetis 2 0 2 2 0 0 0 0 0 0 0 1.00
22 Scott Morgan Sock 1 1 1 2 0 1 0 0 2 6 0 2.00
66 John Lebiecki Yetis 2 2 0 2 0 0 0 0 0 0 0 1.00
48 Mark Kuhn Ice 1 0 1 1 0 0 0 0 0 0 0 1.00
77 Ricard Aleu Blaze 3 1 0 1 0 0 0 0 1 3 0 0.33
91 Don Flannagan Venom 2 1 0 1 0 0 0 0 0 0 0 0.50
17 Andrew Lewis Ice 1 1 0 1 0 0 0 0 1 3 0 1.00
9 Kirk Eads Venom 1 0 1 1 0 0 0 0 0 0 0 1.00
10 Laura Marshala Venom 2 0 1 1 0 0 0 0 0 0 0 0.50
24 Sean Hurley Ice 1 0 1 1 0 0 0 0 0 0 0 1.00
17 Andrew Manahan Venom 1 1 0 1 0 0 0 0 0 0 0 1.00
2 Douglas Breen Sock 1 1 0 1 0 0 0 0 0 0 0 1.00
7 Sean Mcdonough Sock 1 0 1 1 0 1 0 0 0 0 0 1.00
91 James Roso Sock 1 0 1 1 0 0 0 0 0 0 0 1.00
51 Sara Lewis - (C) Ice 1 0 1 1 0 0 0 0 0 0 0 1.00
45 Mark Everidge Yetis 2 0 1 1 0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Dean Derryberry - (G) RRHC 1 60:00 0 1 0 0 25 23 2 2.00 .920 0
0 Yehuda Mckay - (G) Venom 2 120:00 2 0 0 0 55 50 5 2.50 .909 0
1 Christian Weggeland - (G) Sock 1 60:00 0 1 0 0 37 33 4 4.00 .892 0
00 Brian Ireland - (G) Ice 1 60:00 0 1 0 1 22 19 3 3.00 .864 0
1 Connor Autry - (G) Yetis 1 60:00 0 1 0 0 24 20 4 4.00 .833 0
31 Paul Fountaine - (G) Blaze 3 180:00 2 1 0 0 47 39 8 2.67 .830 1