skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Firebirds 5 6 5 0 16
ECO 6 2 5 1 14
Hitmen 5 4 1 0 10
Scion 3 3 2 0 8
Lumberjacks 2 2 1 0 5
Rainiers 3 0 1 0 4
White Trash 1 1 2 0 4
Bulldogs 2 1 0 0 3

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Firebirds 3 16 19 35 92 0 0 0 0 2 6
ECO 3 14 17 31 115 0 0 1 1 10 30
Hitmen 2 10 10 20 47 1 1 0 0 2 6
Scion 2 8 9 17 57 0 0 0 0 2 6
Lumberjacks 1 5 6 11 26 0 0 1 0 2 6
Rainiers 1 4 6 10 38 0 0 0 0 1 3
White Trash 1 4 4 8 37 0 0 0 0 1 3
Bulldogs 1 3 4 7 23 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hitmen 2 120:00 86 78 8 4.00 .907 0
ECO 3 180:00 70 63 7 2.33 .900 0
Firebirds 3 180:00 99 89 10 3.33 .899 0
Scion 2 120:00 78 67 11 5.50 .859 0
White Trash 1 60:00 31 25 6 6.00 .806 0
Rainiers 1 60:00 30 22 8 8.00 .733 0
Bulldogs 1 60:00 22 16 6 6.00 .727 0
Lumberjacks 1 60:00 21 14 7 7.00 .667 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
ECO 3 4.67 2.33 2 0.0 10 0 100.0
Firebirds 3 5.33 3.33 5 0.0 2 0 100.0
Scion 2 4.00 5.50 2 0.0 2 0 100.0
Hitmen 2 5.00 4.00 6 16.7 2 0 100.0
Bulldogs 1 3.00 6.00 4 0.0 0 0 0.0
Lumberjacks 1 5.00 7.00 1 0.0 2 1 50.0
Rainiers 1 4.00 8.00 0 0.0 1 0 100.0
White Trash 1 4.00 6.00 0 0.0 1 0 100.0