skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
21 Nicholas Bolstad Shock 12 12 11 23 0 1 0 0 2 6 1 1.92
19 Kyle Mcelroy Stick 15 13 10 23 1 2 0 0 2 6 1 1.53
13 William Marshall Shock 15 12 10 22 2 0 0 0 0 0 2 1.47
32 Rhett Flandro Wings 13 13 9 22 1 1 1 0 1 3 2 1.69
98 Ian Evans Wings 9 12 6 18 2 0 0 0 0 0 4 2.00
17 Joel Pearson Stick 13 5 13 18 0 0 0 0 3 9 0 1.38
15 Brandon Bywater Jets 13 12 5 17 2 0 1 0 2 6 2 1.31
15 John Callahan Blades 15 8 8 16 0 2 2 0 1 3 3 1.07
3 Joseph Rubenstein CB 13 11 5 16 0 2 0 0 1 3 2 1.23
53 Dalton Ellis Stick 14 7 9 16 0 0 0 0 2 6 1 1.14
8 Douglas Anderson Blades 14 10 5 15 2 1 0 1 4 12 0 1.07
27 Hayden Hecht Jets 14 10 5 15 0 2 1 1 2 6 2 1.07
21 Ian Patric Wings 12 4 10 14 0 0 0 0 0 0 1 1.17
5 Sean Turley O's 11 6 8 14 0 0 0 0 4 17 0 1.27
8 Mark Bosko Shock 9 6 8 14 0 0 0 0 5 15 2 1.56
61 Ryan Nelson Wings 11 10 4 14 2 1 0 0 3 9 0 1.27
9 Aaron Belonga Stick 8 8 5 13 1 0 1 0 1 3 2 1.62
28 Mark Bruce Wings 13 7 6 13 1 1 0 0 1 3 0 1.00
13 Craig Pedersen Stick 11 6 6 12 0 0 0 0 1 3 0 1.09
5 Ben Laukkanen Shock 9 5 7 12 0 1 0 0 0 0 1 1.33
19 Hunter Hansen CB 12 10 2 12 0 0 0 0 0 0 1 1.00
7 Brian Keefe CB 9 7 5 12 1 0 0 0 2 6 1 1.33
13 Nickolas Wiebe CB 14 4 7 11 1 0 0 0 0 0 0 0.79
2 Mordy Kotler Blades 10 5 6 11 1 1 0 0 1 3 0 1.10
10 Bryce Cornett Blades 13 4 7 11 0 0 0 1 6 18 0 0.85
75 Christopher Kroeker Shock 12 5 6 11 0 2 0 0 0 0 0 0.92
9 Jacob Kenworthy Jets 15 6 5 11 1 0 1 0 1 3 1 0.73
20 Julius Samson CB 12 6 4 10 1 1 0 0 1 3 2 0.83
15 Taylor Smith H2O 12 2 8 10 0 0 0 0 3 9 0 0.83
40 Kevin Kecskes Wings 12 5 5 10 1 1 0 0 4 12 0 0.83

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Aaron Petrella - (G) Jets 9 540:00 4 5 0 0 298 275 23 2.56 .923 1
29 Dane Appleton - (G) CB 13 780:00 9 4 0 1 359 331 28 2.15 .922 1
30 Jason Lyle - (G) H2O 14 840:00 7 6 1 1 500 459 41 2.93 .918 1
39 Adam Drake - (G) O's 11 660:00 4 6 0 1 341 313 28 2.55 .918 1
30 Bryant Kiracofe - (G) Shock 12 720:00 7 5 0 1 439 396 43 3.58 .902 0
32 Kyle Eichenberger - (G) Blades 14 840:00 7 6 1 0 510 459 51 3.64 .900 1
29 McKay Marshall - (G) Stick 15 900:00 7 8 0 1 444 389 55 3.67 .876 0
1 Kristopher Foster - (G) Wings 14 840:00 7 6 0 0 510 440 70 5.00 .863 0