skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
58 Jaden Shewchuk Preds 14 25 21 46 2 4 2 0 4 19 4 3.29
10 James Gordon - (C) Preds 12 17 20 37 4 1 0 2 3 9 0 3.08
55 Andrew Zona Lagers 14 27 8 35 4 1 1 0 1 3 6 2.50
29 Connor Stephen Preds 11 9 20 29 0 2 0 0 5 15 0 2.64
12 Nicholas Davis Stars 14 9 19 28 0 5 1 2 1 3 0 2.00
22 Justin Huelsman Lagers 15 7 21 28 1 2 0 1 1 3 0 1.87
22 Nicholas Pregler Buck 12 19 4 23 1 0 0 0 3 16 2 1.92
73 Anthony Libonati Hound 9 9 13 22 0 2 0 0 2 6 1 2.44
5 Matthew Bader Blades 7 12 10 22 0 0 0 0 4 17 2 3.14
25 Christopher Porter Hound 13 12 10 22 0 0 1 0 1 3 3 1.69
9 Benoit Laforge Preds 14 12 10 22 1 1 0 0 1 3 2 1.57
17 Andrew Bader Blades 7 12 7 19 1 0 0 0 4 17 0 2.71
23 Justin Lacasse - (C) Stars 11 10 9 19 1 0 2 0 7 21 0 1.73
14 Harrison Kass Blades 13 5 13 18 0 0 0 0 4 12 1 1.38
24 Jack Shinners Hound 14 11 7 18 1 1 0 0 1 3 0 1.29
10 John Dove Blades 7 9 8 17 0 0 0 0 0 0 0 2.43
8 Shane Allen Blades 12 11 5 16 2 0 0 0 3 9 0 1.33
14 Paul Frys Stars 4 12 3 15 0 2 0 0 1 3 0 3.75
24 Anthony Bylski Buck 10 8 7 15 2 0 0 0 5 12 2 1.50
9 Jason Dwyer Hound 14 9 6 15 3 1 0 0 8 31 1 1.07
29 Bryan Masopust Hound 11 6 9 15 0 2 1 0 2 6 1 1.36
7 Lukas Sykora Stars 14 7 7 14 2 1 0 0 2 6 1 1.00
19 Michael Perrin Blades 12 7 7 14 1 1 0 0 4 12 1 1.17
20 Dakota St Denis Blades 14 6 7 13 0 0 0 0 1 3 1 0.93
93 Connor Macleod Hound 11 10 3 13 1 0 0 0 0 0 0 1.18
69 Kobe Belyea Preds 12 4 9 13 1 1 1 1 3 9 0 1.08
26 Leif Nelson Blades 14 5 7 12 1 1 0 0 2 6 1 0.86
14 Thomas Suesser Buck 12 5 7 12 0 1 0 0 0 0 0 1.00
15 Peter Dunn Buck 9 7 5 12 1 0 0 0 3 9 0 1.33
79 Anthony Libonati Lagers 8 5 7 12 0 1 0 0 1 3 0 1.50

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Alex Hunt - (G) Lagers 11 660:00 8 2 1 0 464 432 32 2.91 .931 1
63 Evan Pinckard - (G) Buck 7 420:00 4 3 0 1 251 230 21 3.00 .916 0
35 Travis Shoemake - (G) Hound 14 840:00 6 8 0 1 528 464 64 4.57 .879 0
33 Patrick Butler - (G) Preds 10 600:00 5 5 0 0 394 345 49 4.90 .876 0
26 Michael Kel Stars 2 120:00 2 0 0 0 56 49 7 3.50 .875 0
38 Lane Johnston - (G) Blades 10 600:00 5 5 0 1 348 298 50 5.00 .856 0
99 Amritpal Atti - (G) Stars 12 720:00 2 9 1 1 393 304 89 7.42 .774 0