skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
33 Brett Hval - (C) H2O 3 4 1 5 0 0 1 0 0 0 2 1.67
91 Andrew Lea CB 2 2 2 4 0 0 0 0 2 6 1 2.00
5 Sean Turley O's 2 1 3 4 0 0 0 0 0 0 0 2.00
8 Christopher Kroeker Shock 1 1 3 4 0 0 0 1 0 0 0 4.00
8 Ethan Good H2O 2 2 2 4 0 1 0 0 1 3 1 2.00
3 Joseph Rubenstein CB 3 2 2 4 0 0 0 0 0 0 1 1.33
77 Alex Goglin CB 2 1 2 3 0 0 0 0 0 0 0 1.50
53 Shawn Cunning Stick 2 1 2 3 0 1 0 0 0 0 1 1.50
81 Benjamin Laukkanen Shock 1 3 0 3 0 0 1 0 0 0 0 3.00
37 Brad Paris H2O 3 1 2 3 0 0 0 0 1 3 0 1.00
13 Craig Pedersen Stick 2 2 1 3 0 0 0 0 0 0 0 1.50
3 Michael Ayton Stick 1 0 3 3 0 0 0 0 0 0 0 3.00
19 Kyle Mcelroy Stick 2 2 1 3 0 1 0 0 0 0 0 1.50
22 William Koutoulas Stick 1 0 3 3 0 0 0 0 0 0 0 3.00
33 Bradley Gilliam CB 3 1 1 2 0 0 0 0 0 0 0 0.67
16 Kyle Kempton O's 2 2 0 2 0 0 0 0 1 3 0 1.00
9 Braden Magdelain Jets 1 0 2 2 0 2 0 0 0 0 0 2.00
1 Levi Erkstam Blades 1 2 0 2 1 0 0 0 0 0 0 2.00
15 John Croft CB 3 2 0 2 0 0 0 0 1 3 0 0.67
16 Andrew Zigman H2O 3 1 1 2 0 0 0 0 1 3 0 0.67
27 Ron Blanchette H2O 3 0 2 2 0 0 0 0 0 0 0 0.67
15 Brent Bardwell O's 2 1 1 2 0 0 0 0 0 0 0 1.00
20 Rich Magdelain Jets 1 1 0 1 1 0 0 0 0 0 0 1.00
15 Brandon Bywater Jets 1 1 0 1 1 0 0 0 1 3 0 1.00
27 John Tallmon Jets 1 0 1 1 0 1 0 0 0 0 0 1.00
5 Catherine Wade Blades 1 0 1 1 0 0 0 0 0 0 0 1.00
25 Shane Dwyer H2O 3 0 1 1 0 0 0 0 0 0 0 0.33
31 Zachary Bischof Blades 1 0 1 1 0 0 0 0 0 0 0 1.00
37 Jason Deturk - (C) CB 3 1 0 1 0 0 0 0 0 0 0 0.33
7 Julius Samson CB 3 0 1 1 0 0 0 0 0 0 0 0.33

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Jason Lyle - (G) H2O 3 180:00 3 0 0 0 113 109 4 1.33 .965 1
32 Kyle Eichenberger - (G) Blades 1 60:00 0 1 0 1 33 31 2 2.00 .939 0
29 Dane Appleton - (G) CB 3 180:00 2 1 0 0 97 90 7 2.33 .928 0
29 Mckay Marshall - (G) Stick 2 120:00 1 1 0 0 55 51 4 2.00 .927 0
33 Adam Drake - (G) O's 2 120:00 1 1 0 0 55 50 5 2.50 .909 0
30 Bryant Kiracofe - (G) Shock 1 60:00 0 1 0 0 39 34 5 5.00 .872 0
35 Aaron Petrella - (G) Jets 1 60:00 0 1 0 0 36 30 6 6.00 .833 0
1 Kristopher Foster - (G) Wings 1 60:00 0 1 0 0 35 29 6 6.00 .829 0