skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
14 Paul Frys Stars 7 8 16 24 2 2 1 1 0 0 0 3.43
26 Christopher Porter Blades 8 15 8 23 0 2 0 0 0 0 1 2.88
8 Nikolas Nasby Lagers 9 5 11 16 1 1 0 1 3 9 0 1.78
55 Andrew Zona Lagers 6 10 6 16 1 2 0 0 1 3 2 2.67
20 Connor Macleod Blades 8 10 4 14 3 0 0 0 1 3 1 1.75
77 Spencer Murphy Stars 8 9 5 14 1 0 0 0 0 0 1 1.75
18 Mike Hideghety Stars 8 7 7 14 2 0 0 0 0 0 1 1.75
22 Justin Huelsman Lagers 10 8 5 13 1 1 1 0 4 12 2 1.30
17 Anthony Libonati Blades 6 8 5 13 0 1 0 0 2 6 0 2.17
12 Nick Davis Stars 9 6 6 12 1 2 0 0 1 3 0 1.33
89 Colin Beilstein Lagers 7 8 3 11 1 1 1 0 4 12 2 1.57
19 Pavol Horkulic Stars 5 6 5 11 0 1 1 0 1 3 1 2.20
2 Scott Moyer Stars 6 5 5 10 0 1 0 1 0 0 1 1.67
18 Timmy Paledeni Blades 5 8 2 10 0 0 0 0 1 3 0 2.00
6 Jeremy Determan - (C) Blades 9 0 9 9 0 0 0 0 2 6 0 1.00
9 Douglas Reese Stars 6 1 8 9 0 2 0 0 1 3 0 1.50
10 John Dove Blades 4 5 3 8 0 0 0 0 1 3 3 2.00
91 Benjamin Dunner Stars 9 3 5 8 0 2 0 0 1 3 1 0.89
16 Keith Blume Blades 6 2 6 8 0 0 1 0 5 15 0 1.33
14 David Brady Blades 6 4 4 8 0 1 0 0 1 3 1 1.33
79 Anthony Libonati Lagers 5 7 1 8 0 1 0 0 0 0 2 1.60
93 Zeshan Jeewanjee Stars 6 3 4 7 1 0 0 0 2 6 0 1.17
24 Anthony Bylski Buck 7 4 3 7 1 0 0 0 2 6 0 1.00
9 Jeffrey Crawford Blades 3 1 6 7 0 0 0 0 2 6 0 2.33
26 Michael Kel Stars 7 2 5 7 0 2 0 0 2 6 0 1.00
19 Michael Perrin Blades 7 1 5 6 0 0 0 0 3 9 0 0.86
0 Ian Goodwin Buck 7 3 3 6 0 0 0 0 2 6 1 0.86
22 Nicholas Pregler Buck 8 2 4 6 0 0 0 0 0 0 0 0.75
13 Ben Martens Blades 6 1 5 6 0 1 1 0 7 21 0 1.00
12 Matt Schlecht Blades 4 4 2 6 0 0 0 0 2 6 0 1.50

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Quillon Bowman - (G) Lagers 9 540:00 7 2 0 0 330 301 29 3.22 .912 0
31 Lane Johnston - (G) Blades 5 300:00 4 1 0 0 210 188 22 4.40 .895 0
63 Evan Pinckard - (G) Buck 9 540:00 1 8 0 0 379 325 54 6.00 .858 0
99 Amritpal Atti - (G) Stars 10 600:00 5 5 0 0 271 227 44 4.40 .838 2