skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Predators 23 28 30 5 86
Lagers 26 26 29 0 81
Stars 29 27 23 0 79
PDX Blades 21 28 28 1 78
Hounddogs 25 25 25 0 75
Ratchet 24 21 21 0 66
Buckaroos 11 17 24 3 55

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Predators 15 86 93 179 524 9 12 2 1 25 82
PDX Blades 16 78 95 173 582 6 7 6 3 37 118
Stars 15 79 94 173 541 3 9 1 0 20 75
Hounddogs 15 75 88 163 506 10 8 2 2 31 98
Lagers 15 76 83 159 551 4 4 2 3 16 48
Ratchet 15 66 75 141 435 11 13 0 0 23 74
Buckaroos 15 55 60 115 453 5 3 1 0 15 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
PDX Blades 16 900:00 511 463 48 3.20 .906 0
Buckaroos 15 840:00 518 457 61 4.36 .882 0
Predators 15 840:00 522 454 68 4.86 .870 0
Lagers 15 900:00 574 498 76 5.07 .868 1
Hounddogs 15 840:00 490 408 82 5.86 .833 0
Stars 15 840:00 524 436 88 6.29 .832 0
Ratchet 15 720:00 452 374 78 6.50 .827 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
PDX Blades 16 4.88 3.00 29 20.7 38 6 84.2
Buckaroos 15 3.67 4.07 19 26.3 15 6 60.0
Hounddogs 15 5.00 5.47 25 40.0 31 10 67.7
Lagers 15 5.07 5.07 24 16.7 20 5 75.0
Predators 15 5.73 4.53 32 28.1 25 5 80.0
Ratchet 15 4.40 5.20 22 50.0 23 8 65.2
Stars 15 5.27 5.87 21 14.3 20 7 65.0