skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Venom 2 4 5 11
Yetis 2 2 1 5
Blazing Saddles 1 0 4 5
Ice Troopers 0 0 2 2
Sockeyes 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Venom 2 11 11 22 67 1 1 1 0 3 9
Yetis 2 5 4 9 26 2 1 0 0 5 15
Blazing Saddles 2 5 2 7 57 0 0 0 0 3 9
Ice Troopers 1 2 1 3 30 0 0 0 0 2 6
Sockeyes 1 1 1 2 13 0 0 0 0 2 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sockeyes 1 60:00 31 29 2 2.00 .935 0
Venom 2 120:00 40 36 4 2.00 .900 0
Yetis 2 120:00 70 63 7 3.50 .900 0
Blazing Saddles 2 120:00 40 34 6 3.00 .850 0
Ice Troopers 1 60:00 12 9 3 3.00 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Yetis 2 2.50 3.50 2 100.0 5 1 80.0
Venom 2 5.50 2.00 5 20.0 3 0 100.0
Blazing Saddles 2 2.50 3.00 5 0.0 3 0 100.0
Ice Troopers 1 2.00 3.00 1 0.0 2 2 0.0
Sockeyes 1 1.00 2.00 2 0.0 2 0 100.0