skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
H2O 5 3 4 1 13
Jets 2 3 5 0 10
CCCP 4 1 4 0 9
Shockers 2 2 2 1 7
Stickmen 2 2 0 0 4
Screaming O's 1 0 1 0 2
Wings 0 1 0 0 1
Blades 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
H2O 3 13 14 27 132 0 0 0 0 3 9
CCCP 3 9 14 23 86 2 2 0 0 8 24
Jets 2 10 13 23 55 2 2 0 0 2 6
Shockers 2 7 9 16 76 1 1 1 1 5 15
Screaming O's 1 2 4 6 23 0 0 0 0 3 9
Stickmen 1 4 2 6 32 0 0 0 0 2 6
Wings 1 1 2 3 24 0 0 0 0 2 6
Blades 1 0 0 0 23 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCCP 3 180:00 116 110 6 2.00 .948 0
Screaming O's 1 60:00 32 30 2 2.00 .938 0
H2O 3 180:00 76 71 5 1.67 .934 2
Jets 2 120:00 80 71 9 4.50 .888 0
Shockers 2 120:00 56 49 7 3.50 .875 0
Wings 1 60:00 30 26 4 4.00 .867 0
Blades 1 60:00 36 30 6 6.00 .833 0
Stickmen 1 60:00 25 20 5 5.00 .800 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
H2O 3 4.33 1.67 5 0.0 3 1 66.7
CCCP 3 3.00 2.00 6 33.3 8 0 100.0
Shockers 2 3.50 3.50 4 25.0 5 1 80.0
Jets 2 5.00 4.50 4 50.0 2 0 100.0
Blades 1 0.00 6.00 0 0.0 1 0 100.0
Wings 1 1.00 4.00 4 0.0 2 1 50.0
Screaming O's 1 2.00 2.00 2 0.0 3 1 66.7
Stickmen 1 4.00 5.00 1 0.0 2 1 50.0