skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
58 Jaden Shewchuk Preds 3 5 6 11 1 0 0 0 0 0 0 3.67
10 James Gordon Preds 3 1 7 8 0 2 0 0 1 3 0 2.67
81 Paul Frys Stars 2 2 4 6 0 1 0 0 0 0 0 3.00
16 Lyndon Jellison - (C) Preds 3 3 3 6 2 0 0 0 0 0 0 2.00
25 Christopher Porter Hound 2 3 2 5 0 0 1 0 0 0 0 2.50
14 Jonathan Daigle Stars 2 2 3 5 1 0 0 0 2 6 0 2.50
14 Cody Froese Preds 3 3 2 5 0 1 0 0 1 3 0 1.67
23 Austin Givens Ratche 2 4 0 4 2 0 0 0 0 0 0 2.00
77 Spencer Murphy Stars 2 1 2 3 0 0 0 0 0 0 0 1.50
22 Justin Lacasse - (C) Stars 2 2 1 3 0 0 0 0 0 0 0 1.50
10 John Dove Blades 1 2 1 3 1 0 0 0 0 0 0 3.00
7 Nick Davis Ratche 2 1 2 3 1 0 0 0 1 3 0 1.50
69 David King Preds 3 1 2 3 0 0 0 0 0 0 0 1.00
13 Amy Boucher Preds 3 2 1 3 1 0 0 0 0 0 1 1.00
29 Connor Stephen Preds 2 2 1 3 0 1 0 0 0 0 1 1.50
22 Justin Huelsman Lagers 1 0 3 3 0 1 0 0 0 0 0 3.00
7 Lukas Sykora Stars 2 2 1 3 0 1 0 0 0 0 0 1.50
71 Christopher Giunta Preds 3 2 1 3 0 0 0 0 0 0 1 1.00
93 Connor Macleod Hound 2 3 0 3 0 0 0 0 0 0 1 1.50
6 Thomas Murff Ratche 2 0 3 3 0 1 0 0 1 3 0 1.50
55 Andrew Bader Ratche 2 2 0 2 0 0 0 0 0 0 0 1.00
22 Nicholas Pregler Buck 1 1 1 2 0 0 0 0 0 0 0 2.00
55 Andrew Zona Lagers 1 2 0 2 1 0 0 0 0 0 0 2.00
79 Anthony Libonati Lagers 1 1 1 2 0 0 0 0 1 3 0 2.00
22 Matthew Wilcox Preds 2 1 1 2 0 0 0 0 0 0 0 1.00
14 Thomas Suesser Buck 1 2 0 2 0 0 0 0 0 0 0 2.00
17 Ryo Fabrega Lagers 1 0 2 2 0 1 0 0 0 0 0 2.00
9 Nathan Christensen Preds 3 0 2 2 0 1 0 0 1 3 0 0.67
24 David Brady Hound 2 0 2 2 0 0 0 0 0 0 0 1.00
8 Brandon Psutka Preds 3 0 2 2 0 1 0 0 0 0 0 0.67

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Patrick Butler - (G) Preds 3 180:00 3 0 0 0 105 94 11 3.67 .895 0
63 Evan Pinckard - (G) Buck 1 60:00 0 1 0 0 38 34 4 4.00 .895 0
1 Travis Shoemake - (G) Hound 2 120:00 1 1 0 0 79 68 11 5.50 .861 0
38 Lane Johnston - (G) Blades 1 60:00 0 1 0 0 25 21 4 4.00 .840 0
99 Amritpal Atti - (G) Stars 2 120:00 1 1 0 0 65 54 11 5.50 .831 0
29 Gustavo Sanchez - (G) Ratche 1 60:00 0 1 0 0 38 31 7 7.00 .816 0