skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
3 Patrick Loiacono Wild 13 12 8 20 2 1 1 0 3 9 3 1.54
81 Thomas Cabral Crows 14 12 6 18 1 0 1 0 0 0 3 1.29
92 Kyle Schoonover Dark 9 16 2 18 1 0 0 0 1 3 1 2.00
62 Jeff Roberts Red 14 11 5 16 0 0 0 0 5 15 0 1.14
44 Scott Duddy - (C) Crows 12 9 5 14 0 1 3 0 3 9 3 1.17
2 Michael Zephyr Wild 14 6 6 12 0 1 0 0 1 3 1 0.86
93 Jacob Wortley Red 15 10 2 12 0 0 0 0 2 6 0 0.80
24 Timothy Hesselman Wild 9 9 3 12 0 2 0 0 1 3 1 1.33
17 Eugene Ryan Crows 14 7 4 11 0 1 0 0 0 0 1 0.79
88 Benjamin Schmidt Dark 13 4 7 11 1 1 0 0 3 9 1 0.85
23 Grant Casebeer Crows 13 6 4 10 0 0 1 1 2 6 1 0.77
88 John Westover Red 15 5 5 10 0 0 0 0 1 3 1 0.67
96 Bryson Weir Dark 4 7 3 10 2 0 0 0 0 0 3 2.50
25 Jeremy Van Dick Crows 15 3 5 8 0 1 0 0 0 0 0 0.53
12 Eric Sanders Dark 15 5 3 8 2 0 0 0 0 0 0 0.53
44 Chelsea Moore Wild 9 1 6 7 0 0 0 0 2 6 1 0.78
12 Maria Garofoli Wild 15 4 3 7 1 0 0 0 1 3 0 0.47
25 John Lebiecki Red 12 5 2 7 0 0 0 0 3 9 2 0.58
38 Scott Griffith Wild 14 2 5 7 0 1 0 0 2 6 0 0.50
4 Erin Deatherage Wild 10 3 4 7 1 1 0 0 1 3 0 0.70
88 Ryan Mosley Wild 13 2 4 6 0 1 0 0 2 6 0 0.46
94 Jennifer Zorick Dark 11 2 4 6 0 0 0 0 0 0 0 0.55
41 Kiwoon Kim Dark 8 2 4 6 0 0 0 0 0 0 0 0.75
42 Sara Lewis Red 15 5 1 6 0 0 0 0 0 0 1 0.40
24 Steven Wallberg Crows 15 3 3 6 0 0 0 0 2 6 0 0.40
75 Erica L’Esperance Crows 12 2 3 5 1 0 0 0 0 0 0 0.42
67 Thomas Connor Red 8 2 3 5 1 0 0 0 5 15 0 0.62
75 Brian Anderson Dark 7 2 3 5 0 0 0 0 1 3 1 0.71
10 Robert Howells Crows 15 2 3 5 0 0 0 0 6 18 0 0.33
27 Aimee Schanz Crows 8 3 2 5 0 0 0 0 0 0 0 0.62

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Alyce Traverso - (G) Wild 14 840:00 8 6 0 0 307 272 35 2.50 .886 2
35 Martin Bush - (G) Crows 15 900:00 8 7 0 3 330 289 41 2.73 .876 1
22 David Rowe - (G) Red 12 720:00 5 7 0 0 268 229 39 3.25 .854 1
0 Brian Ireland - (G) Dark 14 840:00 7 7 0 0 280 236 44 3.14 .843 1