skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
24 Calvin Berkebile Blaze 2 8 0 8 0 0 0 0 0 0 1 4.00
9 Anthony Levenda Sock 1 4 1 5 0 0 0 0 0 0 1 5.00
11 Adam Auler Sock 2 4 1 5 1 0 0 0 1 3 1 2.50
45 Mark Everidge Yetis 2 3 1 4 1 0 0 0 0 0 1 2.00
7 Todd Baker Sock 1 0 4 4 0 1 0 0 0 0 0 4.00
93 Jacob Wortley Yetis 2 0 4 4 0 1 0 0 2 6 0 2.00
8 Brian Bush Sock 2 1 3 4 1 0 0 0 0 0 0 2.00
9 Prapat Nujoy Blaze 2 1 2 3 0 0 0 0 1 3 0 1.50
25 Shay Yablonka Yetis 2 1 2 3 1 0 0 0 0 0 0 1.50
34 James Bieker Yetis 2 1 2 3 0 1 0 0 1 3 0 1.50
28 Darwin Weber Sock 1 2 1 3 1 0 0 0 0 0 0 3.00
4 Tom Makowski - (C) Sock 2 1 2 3 0 0 0 0 1 3 0 1.50
5 Glen Odell Sock 2 2 1 3 0 0 0 0 0 0 0 1.50
8 Arun Guha Yetis 1 1 1 2 0 0 0 0 0 0 0 2.00
12 Matthew Gottschling Blaze 2 1 1 2 0 0 0 0 0 0 0 1.00
19 Art Kamp Sock 2 1 1 2 0 0 0 0 1 3 0 1.00
30 Carsen Taylor Yetis 1 2 0 2 0 0 0 0 1 3 0 2.00
27 Michael Malkovich Blaze 2 0 2 2 0 0 0 0 0 0 0 1.00
5 Thomas Ono Blaze 2 0 2 2 0 0 0 0 1 3 0 1.00
12 Jeremy Nettrouer - (C) Venom 1 1 1 2 0 0 0 0 0 0 0 2.00
14 David Morrone Blaze 2 0 2 2 0 0 0 0 0 0 0 1.00
24 Sara Lewis Yetis 2 0 2 2 0 1 0 0 0 0 0 1.00
3 Anthony Drew - (C) Yetis 2 1 1 2 0 0 0 0 2 6 0 1.00
77 Ricard Aleu Blaze 2 1 1 2 0 0 0 0 0 0 0 1.00
26 Samuel Taylor Yetis 1 1 0 1 0 0 0 0 0 0 0 1.00
22 Christopher Bozzini - (C) Blaze 2 0 1 1 0 0 0 0 0 0 0 0.50
23 Micah Belden Blaze 1 1 0 1 0 0 0 0 0 0 0 1.00
16 Don Hudson Sock 2 1 0 1 0 0 0 0 0 0 0 0.50
6 Mike Nearman Sock 1 0 1 1 0 0 0 0 0 0 0 1.00
13 Lorraine Trump Sock 2 0 1 1 0 0 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
0 Rob Elam - (G) Yetis 1 60:00 1 0 0 0 18 17 1 1.00 .944 0
6 Mike Nearman Sock 1 60:00 1 0 0 0 21 19 2 2.00 .905 0
0 Yehuda Mckay - (G) Venom 1 60:00 0 1 0 0 57 51 6 6.00 .895 0
91 Matt Webster Blaze 2 120:00 1 1 0 0 52 44 8 4.00 .846 0
1 Connor Autry - (G) Sock 1 60:00 1 0 0 0 31 25 6 6.00 .806 0
1 Brian Ireland - (G) Ice 1 60:00 0 1 0 0 29 21 8 8.00 .724 0