skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
57 James Gordon Preds 2 2 4 6 0 0 0 0 1 3 1 3.00
22 Justin Huelsman Lagers 2 1 3 4 0 1 0 0 0 0 0 2.00
24 Anthony Bylski Buck 2 3 1 4 0 0 0 0 1 3 0 2.00
14 Cody Froese Preds 2 3 1 4 0 0 0 0 1 3 1 2.00
4 Joseph Mahon Ratche 1 2 1 3 1 0 0 0 1 3 0 3.00
7 Kevin Roudebush Lagers 2 1 2 3 0 0 0 0 0 0 1 1.50
17 Dillon Macleod Preds 2 1 2 3 0 0 0 0 1 3 0 1.50
55 Andrew Zona Lagers 2 1 2 3 0 0 0 0 1 3 0 1.50
24 Austin Givens Ratche 1 2 1 3 1 0 0 0 0 0 0 3.00
64 Joseph Huffman - (C) Lagers 1 1 1 2 0 0 0 0 1 3 0 2.00
14 Thomas Suesser Buck 1 0 2 2 0 1 0 0 0 0 0 2.00
87 Connor Fairweather Preds 2 0 2 2 0 0 0 0 1 3 0 1.00
2 Bryan Rosenoff Lagers 2 1 1 2 1 0 0 0 1 3 0 1.00
79 Anthony Libonati Lagers 2 2 0 2 0 0 0 0 0 0 0 1.00
15 Peter Dunn Buck 1 2 0 2 0 0 0 0 0 0 1 2.00
10 Lyndon Jellison - (C) Preds 2 2 0 2 0 0 0 0 2 6 0 1.00
22 Nicholas Pregler Buck 2 1 1 2 1 0 0 0 1 3 0 1.00
77 Spencer Murphy Stars 1 1 1 2 0 0 0 0 0 0 0 2.00
38 Seth Prouser Buck 2 0 1 1 0 0 0 0 0 0 0 0.50
17 Jacob Funge Funge Ratche 1 0 1 1 0 0 0 0 0 0 0 1.00
6 Matthew Stolt Buck 1 0 1 1 0 0 0 0 0 0 0 1.00
12 Nick Davis Ratche 1 1 0 1 0 0 0 0 0 0 0 1.00
11 Eric Esposito Lagers 2 1 0 1 0 0 0 0 1 3 0 0.50
20 William Cordrey Lagers 2 0 1 1 0 0 0 0 2 6 0 0.50
19 Cole Jackman Preds 2 0 1 1 0 0 0 0 1 3 0 0.50
8 Adam Bylski - (C) Buck 2 0 1 1 0 0 0 0 0 0 0 0.50
21 Christopher Giunta Preds 2 0 1 1 0 0 0 0 0 0 0 0.50
45 Brandon Psutka Preds 2 0 1 1 0 0 0 0 2 6 0 0.50
6 Jeremy Determan Ratche 1 0 1 1 0 0 0 0 0 0 0 1.00
89 Anthony Libonati Preds 2 0 1 1 0 0 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Patrick Butler - (G) Preds 1 60:00 1 0 0 0 35 34 1 1.00 .971 0
63 Evan Pinckard - (G) Buck 2 120:00 1 1 0 0 67 58 9 4.50 .866 0
99 Amritpal Atti - (G) Stars 1 60:00 0 1 0 0 26 22 4 4.00 .846 0
35 Gustavo Sanchez - (G) Ratche 1 60:00 0 1 0 0 29 22 7 7.00 .759 0