skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
44 Scott Duddy - (C) Crows 10 13 9 22 0 2 1 0 1 3 1 2.20
3 Patrick Loiacono Wild 8 8 6 14 0 0 0 0 1 3 2 1.75
81 Thomas Cabral Crows 10 4 9 13 1 0 0 0 0 0 2 1.30
59 Mark Kuhn Dark 10 9 2 11 0 0 0 0 2 6 0 1.10
23 Grant Casebeer Crows 8 4 5 9 0 0 0 0 4 12 1 1.12
13 Richard Burgett Crows 9 6 3 9 0 0 0 0 1 3 1 1.00
93 Jacob Wortley Red 8 6 2 8 1 0 0 0 3 9 0 1.00
25 John Lebiecki Red 7 4 4 8 0 1 0 0 1 3 1 1.14
88 Benjamin Schmidt Dark 10 3 4 7 0 0 0 0 1 3 0 0.70
24 Tim Hesselman Wild 4 4 3 7 0 0 0 0 0 0 0 1.75
38 Scott Griffith Wild 9 1 6 7 0 0 0 0 1 3 0 0.78
2 Michael Zephyr Wild 9 3 3 6 0 0 0 0 0 0 0 0.67
4 Ronald Casebeer Crows 9 1 5 6 0 1 0 0 3 9 0 0.67
76 Andy McNutt Red 8 4 2 6 1 0 0 0 0 0 0 0.75
88 Ryan Mosley Wild 9 2 3 5 0 0 0 0 2 6 0 0.56
8 Nicholas Smith Crows 10 4 1 5 0 0 0 0 0 0 2 0.50
27 Michael Oheron - (C) Red 10 1 4 5 0 0 0 0 0 0 0 0.50
24 Steve Wallberg Crows 10 4 1 5 1 0 0 0 1 3 2 0.50
32 Laura Hartle Wild 9 3 2 5 0 1 0 0 0 0 1 0.56
36 Julian Figueroa Wild 8 5 0 5 1 0 0 0 0 0 0 0.62
49 Jessamyn Luiz Wild 8 1 4 5 0 0 0 0 0 0 1 0.62
49 Scott Reichlin Red 10 4 1 5 0 0 0 0 0 0 1 0.50
12 Eric Sanders Dark 9 3 1 4 0 0 0 0 0 0 1 0.44
4 Erin Deatherage Wild 6 3 1 4 0 0 0 0 1 3 0 0.67
44 Chelsea Moore Wild 6 2 2 4 0 0 0 0 0 0 0 0.67
42 Sara Lewis Red 9 2 2 4 0 0 0 0 0 0 0 0.44
12 Mikayla Keefer Red 7 0 4 4 0 0 0 0 1 3 0 0.57
31 John Canova Dark 9 2 1 3 0 0 0 0 0 0 0 0.33
7 James Bieker Red 7 3 0 3 0 0 0 0 3 9 1 0.43
12 Maria Garofoli Wild 9 1 2 3 0 0 0 0 0 0 1 0.33

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Connor Autry - (G) Crows 7 420:00 7 0 0 0 176 164 12 1.71 .932 1
1 Alyce Traverso - (G) Wild 8 480:00 3 5 0 1 153 136 17 2.12 .889 2
00 Brian Ireland - (G) Dark 9 540:00 2 6 1 1 231 198 33 3.67 .857 1
22 David Rowe - (G) Red 10 600:00 3 7 0 1 249 213 36 3.60 .855 0