skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
15 Brandon Bywater Jets 10 16 8 24 2 1 1 1 1 3 1 2.40
8 David Grundman Stick 9 9 9 18 0 1 1 0 3 9 2 2.00
9 Ben Rotblatt Jets 9 8 8 16 1 2 1 0 2 6 2 1.78
19 Kyle Mcelroy Stick 10 9 6 15 0 0 1 0 2 6 2 1.50
13 William Marshall Shock 8 6 5 11 0 0 0 0 0 0 1 1.38
21 Jeffrey Rivers H2O 8 3 8 11 0 2 1 0 0 0 0 1.38
64 Bryce Cornett CCCP 10 4 6 10 1 1 0 0 1 3 1 1.00
82 Matthew Brielmaier Blades 10 4 6 10 0 2 0 0 3 9 1 1.00
16 Andrew Zigman H2O 9 6 4 10 2 0 0 0 1 3 1 1.11
17 Joel Pearson Stick 7 3 7 10 1 0 0 0 4 12 0 1.43
2 Christopher Meyer - (C) Stick 7 4 6 10 1 0 1 0 2 6 0 1.43
32 Taylor Smith CCCP 9 4 5 9 0 2 0 0 4 12 0 1.00
9 Ryan Hampson Shock 9 4 5 9 0 0 1 0 3 9 1 1.00
13 Aleksandr Voytenko CCCP 9 4 5 9 0 2 2 0 0 0 0 1.00
10 Wil Sixour Shock 10 6 3 9 1 0 0 0 4 12 0 0.90
7 James Swanson O's 10 2 7 9 0 0 0 0 7 21 0 0.90
24 Andrew Murdoch H2O 9 2 7 9 0 3 0 0 0 0 0 1.00
4 Jacob Kenworthy O's 9 6 3 9 0 0 1 0 1 3 2 1.00
27 Derek Lam Blades 6 4 4 8 1 1 0 0 2 6 0 1.33
25 Shane Dwyer H2O 9 4 4 8 1 0 0 0 1 3 1 0.89
22 William Koutoulas Stick 10 3 5 8 0 0 0 0 1 3 1 0.80
16 Sean Oase Jets 9 6 2 8 1 0 0 0 0 0 1 0.89
87 Valentin Peredereyev CCCP 9 4 4 8 2 0 0 0 4 12 0 0.89
9 Patrick Grundman Stick 8 5 3 8 1 0 0 1 2 6 2 1.00
27 Mark Bruce Jets 10 4 4 8 1 0 0 1 3 9 1 0.80
98 David Reynolds CCCP 8 6 1 7 0 0 0 0 4 12 1 0.88
6 Neil Fitzpatrick Shock 9 2 5 7 0 0 0 0 1 3 0 0.78
15 John Callahan Blades 9 4 3 7 0 0 0 0 1 3 0 0.78
6 Aleksey Tourkin H2O 6 3 4 7 1 1 0 1 0 0 0 1.17
15 Brad Paris H2O 5 2 5 7 0 0 0 0 1 3 0 1.40

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Aaron Petrella - (G) Jets 9 540:00 7 2 0 0 320 291 29 3.22 .909 0
29 McKay Marshall - (G) Stick 9 540:00 7 2 0 1 269 243 26 2.89 .903 0
1 Dane Appleton - (G) CCCP 9 540:00 5 4 0 1 206 184 22 2.44 .893 0
30 Bryant Kiracofe - (G) Shock 7 420:00 3 4 0 0 263 234 29 4.14 .890 0
30 Mario Larouche - (G) H2O 9 540:00 4 5 0 0 297 264 33 3.67 .889 1
33 Adam Drake - (G) O's 9 540:00 2 7 0 2 331 294 37 4.11 .888 0
54 Andrew Mueller - (G) Blades 9 540:00 3 6 0 2 247 215 32 3.56 .870 0