skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
57 James Gordon Preds 9 13 20 33 1 7 1 1 2 6 1 3.67
12 Nick Davis Ratche 10 16 14 30 1 0 1 0 4 17 2 3.00
24 Austin Givens Ratche 9 20 8 28 1 0 0 0 1 3 1 3.11
14 Cody Froese Preds 10 14 13 27 4 4 2 0 0 0 0 2.70
55 Andrew Zona Lagers 8 19 7 26 2 0 0 0 0 0 0 3.25
79 Anthony Libonati Lagers 7 9 14 23 1 3 1 0 1 3 0 3.29
10 Lyndon Jellison - (C) Preds 8 8 12 20 1 2 1 1 4 12 2 2.50
87 Connor Fairweather Preds 9 9 9 18 0 2 2 0 1 3 0 2.00
23 Justin Lacasse Stars 8 5 12 17 0 0 0 0 5 15 0 2.12
12 Ben Dunner Stars 10 9 8 17 0 1 1 0 1 3 0 1.70
9 Matt Schlecht Ratche 6 8 8 16 0 0 0 0 1 3 2 2.67
11 Eric Esposito Lagers 9 6 9 15 0 0 0 1 2 6 1 1.67
7 Kevin Roudebush Lagers 7 11 2 13 1 0 1 0 0 0 2 1.86
7 Andrew Bader Ratche 4 8 5 13 0 0 0 0 4 12 0 3.25
7 Lukas Sykora Stars 8 4 8 12 0 0 0 0 2 6 0 1.50
20 William Cordrey Lagers 8 3 9 12 0 1 0 1 3 9 0 1.50
28 Tucker Spooner Ratche 7 2 9 11 0 0 0 1 0 0 1 1.57
24 Anthony Bylski Buck 7 8 3 11 1 0 0 0 2 6 1 1.57
77 Nick Weston Buck 8 7 4 11 0 0 0 0 1 3 0 1.38
10 Ryan Starko Bowes Ratche 6 3 8 11 1 0 0 0 0 0 0 1.83
88 Kieran Lamont Preds 9 2 9 11 0 2 1 2 0 0 0 1.22
19 Cole Jackman Preds 10 3 8 11 1 0 0 1 8 31 0 1.10
8 Andrew Betourne - (C) Stars 7 5 6 11 1 0 0 0 1 3 0 1.57
4 Joseph Mahon Ratche 5 6 5 11 0 1 0 0 4 12 0 2.20
26 Matthew Hughes - (C) Ratche 3 4 6 10 0 1 0 0 0 0 0 3.33
17 Dillon Macleod Preds 8 5 5 10 0 0 1 1 2 6 1 1.25
77 Spencer Murphy Stars 10 6 4 10 0 0 1 0 3 9 0 1.00
22 Zeshan Jeewanjee Stars 8 3 7 10 0 1 0 0 0 0 0 1.25
22 Nicholas Pregler Buck 8 5 5 10 0 0 0 0 1 3 1 1.25
21 Christopher Giunta Preds 9 6 4 10 2 0 0 1 1 3 1 1.11

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Patrick Butler - (G) Preds 8 480:00 6 2 0 1 295 273 22 2.75 .925 1
63 Evan Pinckard - (G) Buck 10 600:00 5 5 0 1 501 456 45 4.50 .910 0
26 Matthew Hughes - (C) Ratche 1 60:00 1 0 0 0 33 30 3 3.00 .909 0
35 Gustavo Sanchez - (G) Ratche 9 540:00 5 4 0 0 383 319 64 7.11 .833 0
44 Eric Berner - (G) Lagers 8 480:00 4 4 0 0 375 312 63 7.88 .832 0
99 Amritpal Atti - (G) Stars 9 540:00 0 9 0 2 293 226 67 7.44 .771 0