skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
44 Scott Duddy - (C) Crows 14 26 10 36 2 1 0 0 2 6 4 2.57
9 Derek Dolechek Crows 12 15 15 30 2 0 0 0 4 12 3 2.50
93 Jacob Wortley Red 14 16 6 22 0 0 0 0 3 9 1 1.57
54 Nick Fenger Dark 15 11 10 21 1 0 0 0 2 6 2 1.40
81 Thomas Cabral Crows 12 7 10 17 1 1 0 0 0 0 2 1.42
17 Robert Mahan Red 13 16 0 16 2 0 0 0 2 6 1 1.23
17 Eugene Ryan Crows 15 10 5 15 0 0 0 0 1 3 1 1.00
23 Grant Casebeer Crows 12 11 3 14 0 0 0 0 1 3 2 1.17
24 Steve Wallberg Crows 14 5 9 14 0 0 0 0 1 3 0 1.00
4 Erin Deatherage Wild 14 7 6 13 0 0 0 0 0 0 2 0.93
12 Eric Sanders Dark 13 8 4 12 0 1 0 0 0 0 0 0.92
94 Jennifer Zorick Dark 11 5 6 11 0 0 0 0 0 0 1 1.00
2 Sean Hurley Dark 12 6 5 11 0 0 1 0 0 0 2 0.92
2 Michael Zephyr Wild 13 6 4 10 0 0 0 0 0 0 2 0.77
7 Menna Mourad Wild 14 5 5 10 0 0 0 0 2 6 0 0.71
25 John Lebiecki Red 13 5 4 9 0 0 0 0 1 3 0 0.69
95 Kevin Starcevich Dark 15 6 3 9 0 0 0 0 0 0 0 0.60
38 Scott Griffith Wild 13 2 7 9 0 0 0 0 0 0 0 0.69
31 John Canova Dark 15 4 4 8 0 0 0 0 0 0 0 0.53
23 Marianne Nolde Wild 13 5 3 8 0 0 0 0 1 3 1 0.62
42 Sara Lewis Red 15 2 6 8 0 0 0 0 0 0 0 0.53
24 Tim Hesselman Wild 6 7 0 7 0 0 0 0 0 0 0 1.17
19 Aaron Rubio Dark 10 3 4 7 0 0 0 0 0 0 0 0.70
88 Ryan Mosley Wild 14 5 2 7 0 0 0 0 2 6 0 0.50
7 James Bieker Red 12 1 5 6 0 0 0 0 6 18 0 0.50
44 Chelsea Moore Wild 14 2 4 6 0 0 0 0 0 0 0 0.43
10 Robert Howells Crows 15 0 5 5 0 1 0 0 5 15 0 0.33
41 Kiwoon Kim Dark 7 3 2 5 0 0 0 0 1 3 1 0.71
8 Nicholas Smith Crows 13 2 3 5 1 0 0 0 0 0 1 0.38
12 Maria Garofoli Wild 15 2 3 5 0 0 0 0 0 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
0 Connor Autry - (G) Crows 12 720:00 11 0 1 0 292 268 24 2.00 .918 2
00 Brian Ireland - (G) Dark 15 900:00 7 7 1 1 357 302 55 3.67 .846 0
35 Martin Bush - (G) Red 13 780:00 3 10 0 0 338 280 58 4.46 .828 0
0 David Rowe - (G) Wild 15 900:00 5 10 0 2 328 267 61 4.07 .814 0