skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Scion 27 19 31 0 77
Rainiers 17 26 29 4 76
Subaru 22 30 22 1 75
White Trash 21 29 20 2 72
ECO 16 26 21 0 63
Lumberjacks 20 21 22 0 63
Sharks 22 19 19 2 62
Firebirds 14 12 13 0 39

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Subaru 15 73 94 167 513 3 4 4 3 19 57
Rainiers 15 76 80 156 495 9 10 1 1 23 69
Scion 15 77 72 149 557 10 4 4 2 37 111
White Trash 15 71 78 149 668 10 5 5 5 34 121
Lumberjacks 15 63 69 132 408 5 10 1 0 36 108
ECO 15 63 66 129 484 6 5 2 1 17 51
Sharks 15 62 61 123 456 8 7 2 1 23 69
Firebirds 15 39 44 83 379 1 1 2 1 43 155

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sharks 15 900:00 562 500 62 4.13 .890 0
Firebirds 15 900:00 525 467 58 3.87 .890 0
ECO 15 900:00 437 380 57 3.80 .870 0
Lumberjacks 15 900:00 464 403 61 4.07 .869 1
Scion 15 900:00 359 310 49 3.27 .864 0
Subaru 15 900:00 506 434 72 4.80 .858 0
Rainiers 15 900:00 467 400 67 4.47 .857 0
White Trash 15 900:00 496 412 84 5.60 .831 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Firebirds 15 2.60 3.87 26 3.8 42 3 92.9
ECO 15 4.20 3.80 26 23.1 17 5 70.6
Lumberjacks 15 4.20 4.07 34 14.7 36 8 77.8
Rainiers 15 5.07 4.47 30 30.0 23 3 87.0
Scion 15 5.13 3.27 35 28.6 37 5 86.5
Sharks 15 4.13 4.13 30 26.7 23 7 69.6
Subaru 15 4.87 4.80 18 16.7 19 5 73.7
White Trash 15 4.73 5.60 32 31.2 34 8 76.5