skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Yetis 3 0 4 7
Sockeyes 0 4 0 4
Ice Growlers 0 3 1 4
Blazing Saddles 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Yetis 2 7 3 10 68 1 0 0 0 1 3
Ice Growlers 1 4 5 9 29 0 0 0 0 0 0
Sockeyes 2 4 2 6 73 0 0 0 0 1 3
Blazing Saddles 1 2 1 3 30 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sockeyes 2 120:00 58 55 3 1.50 .948 0
Yetis 2 120:00 62 58 4 2.00 .935 1
Blazing Saddles 1 60:00 40 36 4 4.00 .900 0
Ice Growlers 1 60:00 40 35 5 5.00 .875 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Sockeyes 2 2.00 1.50 0 0.0 1 0 100.0
Yetis 2 3.50 2.00 0 0.0 1 0 100.0
Blazing Saddles 1 2.00 4.00 1 0.0 0 0 0.0
Ice Growlers 1 4.00 5.00 1 0.0 0 0 0.0