![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Anton Litchfield | O's | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
10 | Eric Wise - (C) | O's | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
15 | James Swanson | O's | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 |
89 | Artur Smyshliaev | CCCP | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.33 |
14 | Mikhail Manzhura | CCCP | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
4 | Jacob Kenworthy | O's | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Shaun Hensley | O's | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
13 | Aleksandr Voytenko | CCCP | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
56 | Jordan Vore | Blades | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
12 | Matthew Schuckmann | Blades | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
2 | Robin Kwon | Blades | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
25 | Shane Dwyer | H2O | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
33 | Brett Hval - (C) | H2O | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
27 | Ron Blanchette | H2O | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
69 | Kevin Gratiot | HEF | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Mark Bosko | HEF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1.00 |
9 | Braden Magdelain | Jets | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | Chris Stupfel | O's | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.67 |
5 | Paul Alati | O's | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
11 | Steve Jeanson | O's | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
2 | Ryan Willoughby | O's | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.67 |
92 | Erik Manzhura | CCCP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.67 |
32 | Taylor Smith | CCCP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.67 |
11 | Eugene Voytenko - (C) | CCCP | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
07 | Cayman Jarvis | CCCP | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.67 |
31 | Zachary Bischof | Blades | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Aleksey Tourkin | H2O | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
16 | Andrew Zigman | H2O | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Brad Paris | H2O | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | Douglas Baker | H2O | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Panek - (G) | O's | 3 | 180:00 | 3 | 0 | 0 | 0 | 100 | 96 | 4 | 1.33 | .960 | 0 |
44 | Aaron Haaheim - (G) | Wings | 1 | 60:00 | 0 | 1 | 0 | 0 | 48 | 46 | 2 | 2.00 | .958 | 0 |
29 | Mckay Marshall - (G) | Stick | 1 | 60:00 | 0 | 1 | 0 | 0 | 29 | 27 | 2 | 2.00 | .931 | 0 |
35 | Aaron Petrella - (G) | Jets | 1 | 60:00 | 0 | 1 | 0 | 0 | 40 | 36 | 4 | 4.00 | .900 | 0 |
30 | Bryant Kiracofe - (G) | HEF | 2 | 120:00 | 1 | 1 | 0 | 0 | 71 | 63 | 8 | 4.00 | .887 | 0 |
54 | Andy Mueller - (G) | Blades | 1 | 60:00 | 0 | 1 | 0 | 0 | 31 | 25 | 6 | 6.00 | .806 | 0 |
1 | Dane Appleton - (G) | CCCP | 2 | 120:00 | 1 | 1 | 0 | 0 | 46 | 36 | 10 | 5.00 | .783 | 0 |