![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
White Trash | 6 | 5 | 5 | 0 | 16 |
Sharks | 3 | 3 | 8 | 1 | 15 |
ECO | 5 | 3 | 1 | 0 | 9 |
Subaru | 2 | 2 | 2 | 1 | 7 |
Rainiers | 1 | 2 | 1 | 0 | 4 |
Lumberjacks | 1 | 1 | 1 | 0 | 3 |
Firebirds | 1 | 1 | 0 | 0 | 2 |
Scion | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
White Trash | 3 | 16 | 16 | 32 | 101 | 2 | 3 | 0 | 0 | 6 | 23 |
Sharks | 3 | 15 | 12 | 27 | 104 | 1 | 2 | 0 | 0 | 3 | 9 |
ECO | 2 | 9 | 10 | 19 | 71 | 1 | 1 | 0 | 0 | 5 | 15 |
Subaru | 2 | 7 | 4 | 11 | 59 | 1 | 1 | 0 | 0 | 3 | 9 |
Rainiers | 1 | 4 | 5 | 9 | 33 | 0 | 0 | 0 | 0 | 3 | 16 |
Lumberjacks | 1 | 3 | 4 | 7 | 28 | 0 | 0 | 0 | 0 | 2 | 6 |
Firebirds | 1 | 2 | 2 | 4 | 27 | 1 | 1 | 0 | 0 | 4 | 12 |
Scion | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
ECO | 2 | 120:00 | 31 | 29 | 2 | 1.00 | .935 | 0 |
White Trash | 3 | 180:00 | 83 | 77 | 6 | 2.00 | .928 | 1 |
Subaru | 2 | 120:00 | 73 | 65 | 8 | 4.00 | .890 | 0 |
Sharks | 3 | 180:00 | 100 | 88 | 12 | 4.00 | .880 | 0 |
Lumberjacks | 1 | 60:00 | 31 | 27 | 4 | 4.00 | .871 | 0 |
Scion | 1 | 60:00 | 29 | 25 | 4 | 4.00 | .862 | 0 |
Rainiers | 1 | 60:00 | 34 | 29 | 5 | 5.00 | .853 | 0 |
Firebirds | 1 | 60:00 | 31 | 26 | 5 | 5.00 | .839 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
White Trash | 3 | 5.33 | 2.00 | 5 | 40.0 | 7 | 0 | 100.0 |
Sharks | 3 | 5.00 | 4.00 | 5 | 20.0 | 4 | 1 | 75.0 |
ECO | 2 | 4.50 | 1.00 | 5 | 20.0 | 5 | 1 | 80.0 |
Subaru | 2 | 3.50 | 4.00 | 3 | 33.3 | 3 | 1 | 66.7 |
Firebirds | 1 | 2.00 | 5.00 | 3 | 33.3 | 4 | 1 | 75.0 |
Scion | 1 | 0.00 | 4.00 | 6 | 0.0 | 1 | 0 | 100.0 |
Lumberjacks | 1 | 3.00 | 4.00 | 1 | 0.0 | 2 | 1 | 50.0 |
Rainiers | 1 | 4.00 | 5.00 | 1 | 0.0 | 3 | 1 | 66.7 |