![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Wade Koehmstedt | Sharks | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
9 | Jimmy Sadri | Subaru | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2.50 |
10 | Phillip Holbrook | Trash | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1.67 |
12 | Sean Bolton | Trash | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 |
7 | Steve Black | ECO | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
16 | Douglas Baker | ECO | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
33 | Brett Hval - (C) | Trash | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1.33 |
16 | Mike Brown | Trash | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
17 | Mordechai Kotler | Sharks | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.33 |
3 | Anthony Sepe | ECO | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | Alan Rasmussen | ECO | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1.50 |
33 | Shawn Cunning | Subaru | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
22 | Burton Keplinger | Trash | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Daniel Helm | Trash | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Russ Alspaugh | Trash | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
15 | Jim alati | Sharks | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
38 | Seth Prouser - (C) | Sharks | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 |
11 | Josh Schwartz - (C) | Rain | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
8 | Jacob Kenworthy | Fire | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8 | Darrin Vanderberg | ECO | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Chris Olson | ECO | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.00 |
21 | Geoffrey Hohn | Subaru | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
79 | Eric Jensen | Trash | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.00 |
91 | Steve Shaw | Trash | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
50 | Brent Newman | Sharks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
11 | Joel Martin | Sharks | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Joel Wick | Sharks | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
9 | Kevin Houlihan | Lumber | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
10 | Gary Mauk - (C) | Lumber | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
66 | Brad Ritschard | Rain | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Autry - (G) | ECO | 1 | 60:00 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
30 | Sean Oreilly - (G) | Trash | 3 | 180:00 | 3 | 0 | 0 | 0 | 83 | 77 | 6 | 2.00 | .928 | 1 |
78 | Bryant Kiracofe - (G) | Sharks | 3 | 180:00 | 2 | 1 | 0 | 0 | 100 | 88 | 12 | 4.00 | .880 | 0 |
31 | Rich Rayniak - (G) | Lumber | 1 | 60:00 | 0 | 1 | 0 | 0 | 31 | 27 | 4 | 4.00 | .871 | 0 |
1 | Clinton Fulcher - (G) | Scion | 1 | 60:00 | 0 | 1 | 0 | 0 | 29 | 25 | 4 | 4.00 | .862 | 0 |
35 | Joshua Austin - (G) | Rain | 1 | 60:00 | 0 | 1 | 0 | 1 | 34 | 29 | 5 | 5.00 | .853 | 0 |
1 | Adam Drake - (G) | Fire | 1 | 60:00 | 0 | 1 | 0 | 0 | 31 | 26 | 5 | 5.00 | .839 | 0 |