skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hounddogs 32 37 49 1 119
Howlers 25 26 37 4 92
Deviants 17 24 20 3 64
Cascadians 14 21 26 3 64
Inglewood Jacks 10 22 20 3 55

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Hounddogs 20 119 154 273 851 13 13 1 1 39 129
Howlers 20 92 111 203 631 14 21 4 2 50 155
Deviants 20 63 82 145 669 7 9 2 1 28 84
Cascadians 20 62 78 140 536 3 4 1 0 51 153
Inglewood Jacks 20 55 55 110 561 4 4 0 0 52 170

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cascadians 20 1200:00 877 800 77 3.85 .912 2
Hounddogs 20 1200:00 506 455 51 2.55 .899 2
Howlers 20 1200:00 585 517 68 3.40 .884 2
Deviants 20 1200:00 598 520 78 3.90 .870 1
Inglewood Jacks 20 1200:00 679 577 102 5.10 .850 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Deviants 20 3.15 3.90 40 17.5 28 7 75.0
Cascadians 20 3.10 3.85 41 7.3 51 9 82.4
Inglewood Jacks 20 2.75 5.10 38 10.5 52 15 71.2
Howlers 20 4.60 3.40 58 24.1 50 5 90.0
Hounddogs 20 5.95 2.55 44 29.5 40 5 87.5