skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
9 Matt Schlecht Ratche 16 25 23 48 0 2 1 0 4 12 5 3.00
7 Nick Davis Ratche 17 23 16 39 1 0 1 0 1 3 2 2.29
29 Matthew Hughes Ratche 16 17 16 33 1 1 0 0 5 15 1 2.06
79 Anthony Libonati Lagers 15 16 15 31 0 2 0 0 4 12 1 2.07
8 Nik Nasby Lagers 18 9 21 30 1 1 0 0 3 9 2 1.67
14 Thomas Suesser Buck 17 18 8 26 4 1 0 0 1 3 2 1.53
10 Ward Newman Ratche 17 14 10 24 2 2 0 0 2 6 1 1.41
7 Lukas Sykora Stars 18 18 6 24 2 0 0 0 1 3 1 1.33
22 Timothy Paladeni Ratche 11 12 12 24 0 1 1 0 1 3 3 2.18
7 Kevin Roudebush Lagers 17 8 15 23 0 1 0 0 2 6 0 1.35
82 Christopher Georgios Lagers 9 13 9 22 0 0 0 0 1 3 0 2.44
16 Mike Hideghety Stars 16 9 12 21 1 1 0 0 1 3 0 1.31
24 Joseph Mahon Ratche 8 10 9 19 0 0 0 0 2 6 0 2.38
64 Joseph Huffman - (C) Lagers 17 12 6 18 1 0 0 0 0 0 1 1.06
12 Ben Dunner Stars 14 9 8 17 1 1 0 0 1 3 1 1.21
77 Spencer Murphy Stars 14 7 9 16 1 0 0 0 6 32 1 1.14
77 Nick Weston Buck 19 9 7 16 1 1 0 0 1 3 1 0.84
27 Justin Lacasse Stars 14 9 7 16 0 0 0 0 7 21 2 1.14
22 Charles Burdick Stars 16 6 10 16 0 0 0 0 3 9 0 1.00
22 Justin Huelsman Lagers 13 8 8 16 0 1 0 0 1 3 0 1.23
8 Jeremy Determan Ratche 15 4 11 15 0 1 0 0 3 9 1 1.00
21 Matthew Hale Buck 10 9 5 14 1 0 1 0 6 30 0 1.40
12 Steven Budke Lagers 14 11 2 13 1 0 0 0 0 0 2 0.93
4 William Morfeld Stars 14 3 10 13 0 2 0 0 0 0 1 0.93
8 Andrew Betourne - (C) Stars 11 5 7 12 0 2 1 0 0 0 1 1.09
19 Sean Carlock Lagers 7 4 8 12 0 1 0 0 0 0 0 1.71
69 Preston Johnson Stars 9 3 9 12 0 1 0 0 0 0 1 1.33
Samuel Palmer Ratche 5 6 5 11 0 1 0 0 0 0 0 2.20
10 Simon Kotlyar Stars 16 7 4 11 0 0 0 0 3 9 0 0.69
26 Nicholas Benning Ratche 7 4 6 10 0 0 0 0 0 0 0 1.43

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
63 Evan Pinckard - (G) Buck 19 1140:00 6 13 0 0 709 627 82 4.32 .884 0
35 Gustavo Sanchez - (G) Ratche 14 840:00 11 3 0 0 429 372 57 4.07 .867 1
99 Amritpal Atti - (G) Stars 19 1140:00 10 9 0 0 634 533 101 5.32 .841 0
1 Paul Duchoslav - (G) Lagers 11 600:00 2 9 0 0 338 266 72 7.20 .787 0
29 Matthew Hughes Ratche 1 60:00 0 1 0 0 30 23 7 7.00 .767 0