skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sharks 34 37 35 3 109
ECO 27 27 43 1 98
Subaru 42 25 26 1 94
Rainiers 32 23 32 3 90
Firebirds 30 26 28 0 84
Lumberjacks 23 26 30 0 79
White Trash 23 26 22 4 75
Scion 30 21 20 2 73

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Sharks 20 108 124 232 684 4 4 5 4 31 93
ECO 20 98 104 202 743 5 7 2 1 25 80
Subaru 20 94 99 193 659 7 8 1 2 16 48
Rainiers 20 89 100 189 621 4 5 1 1 39 129
Firebirds 20 84 103 187 652 4 6 1 1 23 69
Lumberjacks 20 79 96 175 678 3 1 1 1 37 116
White Trash 20 73 89 162 592 7 8 1 1 26 88
Scion 20 73 81 154 595 6 10 0 0 31 93

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White Trash 20 1140:00 672 600 72 3.79 .893 1
Sharks 20 1200:00 661 586 75 3.75 .887 0
Firebirds 20 1200:00 680 596 84 4.20 .876 0
ECO 20 1200:00 682 596 86 4.30 .874 1
Subaru 20 1080:00 628 547 81 4.50 .871 0
Scion 20 1140:00 578 498 80 4.21 .862 0
Lumberjacks 20 1200:00 665 567 98 4.90 .853 0
Rainiers 20 1200:00 686 583 103 5.15 .850 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Firebirds 20 4.20 4.20 29 13.8 23 6 73.9
ECO 20 4.90 4.30 37 13.5 25 4 84.0
Scion 20 3.65 4.00 27 22.2 31 7 77.4
Subaru 20 4.70 4.05 27 25.9 16 2 87.5
White Trash 20 3.65 3.60 25 28.0 26 2 92.3
Sharks 20 5.40 3.75 25 16.0 32 4 87.5
Lumberjacks 20 3.95 4.90 31 9.7 37 6 83.8
Rainiers 20 4.45 5.15 28 14.3 39 10 74.4