![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Blazing Saddles | 17 | 17 | 24 | 1 | 59 |
Growlers | 12 | 15 | 11 | 0 | 38 |
Chiefs | 9 | 6 | 12 | 1 | 28 |
Sockeyes | 9 | 6 | 13 | 0 | 28 |
Ice Troopers | 7 | 7 | 9 | 1 | 24 |
Yetis | 10 | 3 | 9 | 1 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Saddles | 8 | 59 | 62 | 121 | 269 | 4 | 3 | 1 | 1 | 12 | 36 |
Growlers | 8 | 38 | 48 | 86 | 244 | 3 | 4 | 3 | 3 | 9 | 27 |
Chiefs | 8 | 28 | 34 | 62 | 185 | 2 | 3 | 0 | 0 | 13 | 39 |
Ice Troopers | 8 | 24 | 29 | 53 | 223 | 2 | 2 | 1 | 1 | 13 | 39 |
Sockeyes | 8 | 28 | 25 | 53 | 206 | 2 | 2 | 2 | 1 | 11 | 33 |
Yetis | 8 | 23 | 22 | 45 | 223 | 3 | 2 | 0 | 0 | 12 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Yetis | 8 | 420:00 | 219 | 193 | 26 | 3.71 | .881 | 0 |
Chiefs | 8 | 480:00 | 297 | 256 | 41 | 5.12 | .862 | 0 |
Blazing Saddles | 8 | 480:00 | 242 | 208 | 34 | 4.25 | .860 | 1 |
Growlers | 8 | 420:00 | 204 | 173 | 31 | 4.43 | .848 | 0 |
Ice Troopers | 8 | 420:00 | 205 | 173 | 32 | 4.57 | .844 | 0 |
Sockeyes | 8 | 420:00 | 192 | 162 | 30 | 4.29 | .844 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Blazing Saddles | 8 | 7.38 | 4.25 | 14 | 28.6 | 13 | 1 | 92.3 |
Chiefs | 8 | 3.50 | 5.12 | 8 | 25.0 | 14 | 2 | 85.7 |
Growlers | 8 | 4.75 | 3.88 | 9 | 33.3 | 9 | 2 | 77.8 |
Ice Troopers | 8 | 3.00 | 4.00 | 16 | 12.5 | 13 | 3 | 76.9 |
Sockeyes | 8 | 3.50 | 3.75 | 15 | 13.3 | 11 | 4 | 63.6 |
Yetis | 8 | 2.88 | 3.25 | 10 | 30.0 | 12 | 4 | 66.7 |