![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Kraken | 11 | 13 | 14 | 2 | 40 |
Total Chaos | 13 | 10 | 15 | 0 | 38 |
Apuckalypse Meow | 9 | 11 | 12 | 0 | 32 |
Puck Norris | 9 | 9 | 13 | 1 | 32 |
Skoro Homes | 6 | 5 | 9 | 1 | 21 |
Here for Beer | 4 | 11 | 4 | 0 | 19 |
Skateful Dead | 2 | 5 | 10 | 0 | 17 |
Crush | 2 | 3 | 3 | 1 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Kraken | 8 | 40 | 51 | 91 | 225 | 3 | 3 | 0 | 0 | 12 | 36 |
Total Chaos | 8 | 38 | 42 | 80 | 219 | 3 | 1 | 1 | 0 | 29 | 83 |
Apuckalypse Meow | 8 | 32 | 45 | 77 | 260 | 1 | 2 | 2 | 3 | 14 | 42 |
Puck Norris | 8 | 32 | 41 | 73 | 253 | 2 | 3 | 1 | 0 | 7 | 21 |
Skoro Homes | 8 | 21 | 22 | 43 | 177 | 2 | 1 | 0 | 0 | 11 | 33 |
Here for Beer | 8 | 19 | 23 | 42 | 205 | 0 | 0 | 2 | 3 | 18 | 54 |
Skateful Dead | 8 | 17 | 19 | 36 | 159 | 0 | 0 | 0 | 0 | 5 | 15 |
Crush | 8 | 9 | 11 | 20 | 138 | 0 | 0 | 0 | 0 | 7 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Skoro Homes | 8 | 360:00 | 176 | 160 | 16 | 2.67 | .909 | 0 |
Kraken | 8 | 420:00 | 212 | 190 | 22 | 3.14 | .896 | 1 |
Skateful Dead | 8 | 420:00 | 257 | 229 | 28 | 4.00 | .891 | 0 |
Crush | 8 | 360:00 | 182 | 159 | 23 | 3.83 | .874 | 0 |
Here for Beer | 8 | 420:00 | 206 | 179 | 27 | 3.86 | .869 | 0 |
Apuckalypse Meow | 8 | 480:00 | 198 | 172 | 26 | 3.25 | .869 | 1 |
Puck Norris | 8 | 420:00 | 147 | 126 | 21 | 3.00 | .857 | 0 |
Total Chaos | 8 | 480:00 | 258 | 220 | 38 | 4.75 | .853 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Apuckalypse Meow | 8 | 4.00 | 3.25 | 11 | 9.1 | 14 | 1 | 92.9 |
Crush | 8 | 1.12 | 2.88 | 14 | 0.0 | 7 | 2 | 71.4 |
Here for Beer | 8 | 2.38 | 3.38 | 15 | 0.0 | 18 | 2 | 88.9 |
Kraken | 8 | 5.00 | 2.75 | 9 | 33.3 | 12 | 0 | 100.0 |
Puck Norris | 8 | 4.00 | 2.62 | 15 | 13.3 | 7 | 1 | 85.7 |
Skoro Homes | 8 | 2.62 | 2.00 | 13 | 15.4 | 11 | 1 | 90.9 |
Total Chaos | 8 | 4.75 | 4.75 | 15 | 20.0 | 26 | 3 | 88.5 |
Skateful Dead | 8 | 2.12 | 3.50 | 8 | 0.0 | 5 | 1 | 80.0 |