![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Wings | 9 | 14 | 9 | 3 | 35 |
Blades | 7 | 11 | 11 | 0 | 29 |
Stickmen | 7 | 12 | 10 | 0 | 29 |
H2O | 9 | 13 | 5 | 1 | 28 |
Jets | 7 | 7 | 12 | 0 | 26 |
HEF | 9 | 4 | 7 | 1 | 21 |
More Cowbell | 7 | 6 | 6 | 1 | 20 |
Screaming O's | 4 | 7 | 4 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Wings | 8 | 35 | 39 | 74 | 236 | 4 | 7 | 2 | 3 | 14 | 42 |
Blades | 8 | 29 | 38 | 67 | 238 | 4 | 4 | 1 | 0 | 14 | 42 |
Stickmen | 8 | 29 | 35 | 64 | 258 | 3 | 4 | 2 | 2 | 21 | 73 |
H2O | 8 | 28 | 34 | 62 | 214 | 2 | 4 | 1 | 1 | 11 | 33 |
Jets | 8 | 26 | 31 | 57 | 232 | 3 | 4 | 0 | 0 | 14 | 42 |
HEF | 8 | 21 | 28 | 49 | 246 | 2 | 3 | 0 | 0 | 13 | 46 |
More Cowbell | 8 | 20 | 25 | 45 | 216 | 2 | 2 | 0 | 0 | 10 | 30 |
Screaming O's | 8 | 15 | 21 | 36 | 169 | 3 | 2 | 0 | 0 | 19 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
HEF | 8 | 420:00 | 225 | 211 | 14 | 2.00 | .938 | 2 |
H2O | 8 | 420:00 | 266 | 246 | 20 | 2.86 | .925 | 0 |
Blades | 8 | 420:00 | 228 | 207 | 21 | 3.00 | .908 | 0 |
Jets | 8 | 420:00 | 219 | 197 | 22 | 3.14 | .900 | 0 |
More Cowbell | 8 | 420:00 | 244 | 216 | 28 | 4.00 | .885 | 0 |
Wings | 8 | 420:00 | 221 | 192 | 29 | 4.14 | .869 | 0 |
Stickmen | 8 | 420:00 | 188 | 160 | 28 | 4.00 | .851 | 0 |
Screaming O's | 8 | 420:00 | 218 | 185 | 33 | 4.71 | .849 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Blades | 8 | 3.62 | 2.62 | 14 | 28.6 | 14 | 3 | 78.6 |
H2O | 8 | 3.50 | 2.50 | 12 | 16.7 | 11 | 0 | 100.0 |
HEF | 8 | 2.62 | 1.75 | 21 | 9.5 | 13 | 2 | 84.6 |
Jets | 8 | 3.25 | 2.75 | 14 | 21.4 | 14 | 3 | 78.6 |
More Cowbell | 8 | 2.50 | 3.50 | 16 | 12.5 | 10 | 4 | 60.0 |
Screaming O's | 8 | 1.88 | 4.12 | 13 | 23.1 | 19 | 3 | 84.2 |
Stickmen | 8 | 3.62 | 3.50 | 15 | 20.0 | 21 | 3 | 85.7 |
Wings | 8 | 4.38 | 3.62 | 18 | 22.2 | 21 | 5 | 76.2 |