skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Howlers 9 8 20 0 37
Hangover 9 7 12 0 28
Cascadians 8 6 12 0 26
Oilers 7 6 8 0 21
Deviants 6 7 7 0 20
Geezers 5 7 5 0 17
Inglewood Jacks 1 1 5 0 7

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Howlers 7 37 45 82 222 5 6 1 1 14 42
Hangover 7 28 35 63 232 2 4 0 0 10 30
Cascadians 7 26 33 59 208 1 2 0 0 8 24
Oilers 7 21 28 49 216 7 11 1 1 21 63
Geezers 7 17 24 41 210 3 5 0 0 21 63
Deviants 7 20 21 41 171 2 4 0 0 12 36
Inglewood Jacks 6 7 8 15 127 2 3 0 0 13 39

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cascadians 7 360:00 209 193 16 2.67 .923 0
Hangover 7 360:00 179 163 16 2.67 .911 2
Inglewood Jacks 6 360:00 219 197 22 3.67 .900 0
Howlers 7 360:00 148 132 16 2.67 .892 0
Deviants 7 360:00 221 194 27 4.50 .878 1
Geezers 7 360:00 191 163 28 4.67 .853 0
Oilers 7 360:00 188 160 28 4.67 .851 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Geezers 7 2.43 4.00 15 20.0 21 5 76.2
Hangover 7 4.00 2.29 16 12.5 10 2 80.0
Oilers 7 3.00 4.00 18 38.9 21 5 76.2
Deviants 7 2.86 3.86 12 16.7 12 2 83.3
Cascadians 7 3.71 2.29 6 16.7 8 2 75.0
Howlers 7 5.29 2.29 20 25.0 14 4 71.4
Inglewood Jacks 6 1.17 3.67 12 16.7 13 2 84.6