![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Connor Orlik | Hang | 6 | 8 | 7 | 15 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 2.50 |
10 | Anthony Bylski | Howler | 6 | 6 | 8 | 14 | 3 | 1 | 0 | 1 | 2 | 6 | 0 | 2.33 |
81 | Yanik Fournier | Cascad | 5 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
27 | Brian Johnson | Cascad | 6 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 |
7 | Benjamin Stolt | Howler | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
17 | Evan Krause | Cascad | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
10 | Scott Maceachern | Hang | 6 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
17 | Adam Bylski | Howler | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
88 | Matthew Stolt | Howler | 6 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
9 | Erik Lillevik | Oilers | 6 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 4 | 12 | 0 | 1.33 |
88 | Ryan Nelson | Geezer | 6 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 9 | 0 | 1.17 |
55 | Ethan Irby | Hang | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
63 | Trevor Brooks | Howler | 5 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.40 |
20 | Mathiew Demski | Geezer | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 18 | 1 | 1.00 |
77 | Marc Irby | Hang | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 1.50 |
11 | Ben Orencia | Hang | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.20 |
96 | Jack Owens (C) | Howler | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.50 |
8 | Jay Furey | Howler | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1.00 |
17 | Glen White | Oilers | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1.50 |
4 | Sean Turley | Oilers | 5 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.20 |
7 | Benjamin Dunner | Devs | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 |
1 | Ian Mctigue | Devs | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
27 | Mitchell Huberd | Devs | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
6 | Edward Mahnic | Cascad | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1.00 |
10 | Jeff Lehman | Geezer | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
38 | Seth Prouser (C) | Hang | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.83 |
33 | Joshua Friedman | Howler | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 1.00 |
44 | Marshall Huffman | Cascad | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.67 |
26 | Kevin Demoskoff | Geezer | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0.80 |
0 | William Morfeld | Howler | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Evan Pinckard (G) | Cascad | 6 | 360:00 | 4 | 1 | 1 | 0 | 209 | 193 | 16 | 2.67 | .923 | 0 |
1 | Matthew Reed (G) | Jacks | 5 | 300:00 | 0 | 5 | 0 | 0 | 178 | 161 | 17 | 3.40 | .904 | 0 |
1 | Oran Coffin (G) | Hang | 4 | 240:00 | 3 | 1 | 0 | 0 | 117 | 105 | 12 | 3.00 | .897 | 1 |
1 | Les Lukacs (G) | Howler | 5 | 300:00 | 5 | 0 | 0 | 0 | 134 | 120 | 14 | 2.80 | .896 | 0 |
39 | Adam Edikauskas (G) | Devs | 5 | 300:00 | 1 | 4 | 0 | 0 | 166 | 144 | 22 | 4.40 | .867 | 1 |
44 | Eric Berner (G) | Geezer | 4 | 240:00 | 1 | 3 | 0 | 0 | 138 | 116 | 22 | 5.50 | .841 | 0 |
33 | Dean Rurak (G) | Oilers | 2 | 120:00 | 0 | 2 | 0 | 0 | 58 | 44 | 14 | 7.00 | .759 | 0 |