skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
12 Matt Schlecht Mach 6 14 10 24 1 0 2 1 0 0 0 4.00
14 Kyle Trimp Mach 5 11 7 18 1 0 3 0 1 3 3 3.60
10 David Gruetzner Mach 6 7 9 16 0 1 0 0 2 6 1 2.67
26 Nick Davis Mach 5 8 8 16 1 0 0 0 0 0 0 3.20
9 Ryan Bercume (C) Pirate 6 6 9 15 1 0 0 1 0 0 1 2.50
17 Charlie Heller Lagers 5 7 8 15 0 0 0 0 0 0 0 3.00
51 Joseph Mahon Stars 4 6 9 15 1 1 1 2 1 3 0 3.75
7 Andrew Bader Mach 7 4 10 14 0 2 0 0 3 16 0 2.00
41 Matthew Hughes Stars 6 6 8 14 1 3 2 1 3 9 0 2.33
14 Anthony Bylski Buck 7 7 6 13 2 0 0 0 0 0 2 1.86
13 Luke Bing Plugs 4 7 6 13 1 0 2 0 1 3 1 3.25
19 Ward Newman Mach 6 6 6 12 0 0 0 0 0 0 2 2.00
19 Stephen Zafuto Pirate 7 5 7 12 1 1 2 0 1 3 0 1.71
13 Luke Bing Lagers 5 7 5 12 0 0 0 0 1 3 0 2.40
21 Jacob Showers Buck 7 5 6 11 0 1 1 0 0 0 1 1.57
28 Tucker Spooner Mach 7 4 6 10 0 0 1 1 1 3 1 1.43
18 Douglas Reese Mach 6 3 7 10 1 0 0 2 0 0 0 1.67
7 Kevin Roudebush Lagers 7 3 7 10 0 0 0 0 0 0 1 1.43
4 Chris Alberts Mach 4 1 8 9 0 0 0 0 2 6 0 2.25
17 Darrell Bourque Pirate 7 3 6 9 0 1 0 0 1 3 0 1.29
4 William Morfeld Stars 6 4 5 9 0 1 0 0 0 0 0 1.50
27 Justin Lacasse Stars 6 4 5 9 1 0 0 0 1 3 0 1.50
8 Nikolas Nasby Lagers 6 3 6 9 0 0 0 0 0 0 0 1.50
10 Anthony Libonati Buck 4 7 2 9 0 2 0 0 0 0 0 2.25
24 Rian Spooner Mach 7 1 7 8 0 1 0 0 2 6 0 1.14
88 Josh Ross Plugs 6 4 4 8 0 0 0 0 0 0 0 1.33
20 Josh Powell Plugs 7 4 4 8 0 1 0 0 4 12 0 1.14
17 Michael Stando Plugs 6 3 5 8 1 1 0 0 6 25 0 1.33
15 Timothy Mohs Buck 6 2 6 8 0 0 0 0 7 21 0 1.33
16 Mike Hideghety Stars 7 4 4 8 1 0 0 0 0 0 2 1.14

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
63 Evan Pinckard (G) Buck 7 420:00 4 3 0 0 220 197 23 3.29 .895 0
35 Gus Sanchez (G) Pirate 4 240:00 2 2 0 0 109 92 17 4.25 .844 0
38 Lane Johnston (G) Mach 6 360:00 6 0 0 0 182 149 33 5.50 .819 0
39 Alex Hunt (G) Plugs 2 120:00 0 2 0 0 88 72 16 8.00 .818 0
1 Paul Duchoslav (G) Lagers 7 420:00 2 5 0 1 254 206 48 6.86 .811 0
99 Paul Atti (G) Stars 7 420:00 3 4 0 0 237 191 46 6.57 .806 0
9 Eric Berner Plugs 1 60:00 0 1 0 0 40 32 8 8.00 .800 0