skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
24 Calvin Berkebile Blaze 15 20 11 31 1 3 0 0 5 15 0 2.07
6 Michael Blaufuss Sock 15 20 5 25 2 1 0 0 0 0 2 1.67
33 Chuck Perino Ice 15 11 12 23 2 1 0 1 11 33 0 1.53
17 Justin Grodem Growl 8 16 6 22 2 0 0 0 1 3 2 2.75
5 William Coiner Sock 11 8 13 21 1 2 1 0 1 3 1 1.91
11 David Beam Growl 12 15 5 20 1 0 0 0 1 3 2 1.67
30 Carsen Taylor Yetis 10 9 11 20 0 0 0 0 0 0 1 2.00
28 Darwin Weber Sock 14 9 11 20 2 0 0 2 1 3 3 1.43
66 Anthony Drew (C) Yetis 12 8 12 20 0 1 0 0 3 9 1 1.67
10 Jared Lutrus Ice 15 10 9 19 2 0 0 2 7 21 3 1.27
81 Keith Wymbs Blaze 12 10 9 19 2 0 1 0 2 6 0 1.58
91 Grant Snyder Sock 13 8 10 18 0 0 0 0 2 6 0 1.38
67 David Roeseler (C) Ice 14 9 8 17 0 1 0 0 1 3 0 1.21
33 Eric Hankins Yetis 9 10 7 17 2 0 0 0 0 0 1 1.89
11 Rick Madden Chiefs 13 5 11 16 0 1 0 0 2 6 1 1.23
4 Glen Libonati Chiefs 14 10 5 15 0 0 0 0 8 31 0 1.07
12 Matt Gottschling Blaze 12 9 6 15 2 0 0 0 2 6 1 1.25
18 Reilly Myers Ice 14 6 8 14 0 0 2 0 6 18 2 1.00
7 Andy Samuelson Blaze 9 7 7 14 0 0 0 0 0 0 1 1.56
34 Brian Emerson Sr Growl 14 5 9 14 0 2 0 0 1 3 0 1.00
9 Chris Bozzini (C) Blaze 14 3 11 14 0 0 0 0 3 9 1 1.00
21 Logan Crabb Growl 8 8 6 14 1 0 0 0 0 0 1 1.75
16 Geoffrey McDonough Sock 12 7 6 13 0 0 0 0 0 0 1 1.08
3 Thomas Mace Blaze 12 4 9 13 1 2 0 0 1 3 1 1.08
7 Charles Ladwig Growl 10 4 8 12 0 1 0 0 2 6 0 1.20
70 Sam Taylor Yetis 13 5 7 12 0 0 0 0 1 3 0 0.92
14 Kelly Frey Blaze 13 1 10 11 0 1 0 0 1 3 1 0.85
13 Steven Varblow Growl 12 8 3 11 0 0 0 0 0 0 1 0.92
77 Ricard Aleu Blaze 9 6 4 10 0 0 0 0 1 8 0 1.11
11 Frederic Lorenzo Sock 8 5 5 10 1 0 0 1 3 9 2 1.25

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Steve Hackett (G) Sock 7 420:00 5 2 0 0 134 119 15 2.14 .888 1
33 Austen Potter (G) Chiefs 8 480:00 1 6 1 0 278 246 32 4.00 .885 0
31 Charles Ladwig (G) Blaze 12 720:00 9 3 0 0 327 287 40 3.33 .878 0
36 Shaun Boylan (G) Ice 13 780:00 6 7 0 1 346 295 51 3.92 .853 0
88 Steve Sattler (G) Yetis 12 720:00 3 8 1 2 298 250 48 4.00 .839 0
84 Mike Nearman (G) Growl 15 900:00 6 9 0 1 397 327 70 4.67 .824 0
41 Brian Ireland Chiefs 1 60:00 0 1 0 0 33 26 7 7.00 .788 0