skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
45 Bill Gardiner Kraken 14 15 11 26 0 2 0 1 0 0 4 1.86
66 Daniel Trimarco Puck 14 13 12 25 0 1 0 0 1 3 2 1.79
44 Richard Pitt Puck 14 13 11 24 1 1 0 0 0 0 0 1.71
21 Zach Barnes Kraken 11 14 7 21 0 0 0 0 2 6 0 1.91
4 Adam Norman HFB 13 11 8 19 0 2 0 0 1 3 1 1.46
19 Andrew Pitt HFB 12 13 6 19 1 1 1 0 2 6 2 1.58
12 Tim Hebenton Kraken 12 8 10 18 2 0 0 0 9 27 0 1.50
55 Matt Leeding Kraken 12 13 5 18 1 0 1 0 0 0 2 1.50
47 Matt Palmer Skoro 10 13 5 18 0 0 0 0 3 9 6 1.80
13 Joshua Arnott Hare 15 10 7 17 0 0 0 0 3 9 1 1.13
11 Dale Ostrem Chaos 11 9 6 15 2 1 0 0 0 0 1 1.36
8 Prapat Nujoy Puck 13 9 6 15 0 1 2 0 3 9 2 1.15
21 Scott Herring Skoro 15 6 9 15 1 0 0 0 1 3 0 1.00
7 Daedalus Wyss Skoro 13 4 11 15 0 2 0 0 2 6 1 1.15
19 Sheridan Zalewski Meow 11 9 6 15 0 0 0 1 0 0 0 1.36
14 Kyle Bradfield Chaos 11 6 8 14 0 3 0 0 3 9 0 1.27
3 Dakota Williams HFB 14 4 10 14 0 1 0 1 5 15 0 1.00
65 Chad Bentley Puck 12 7 7 14 1 0 0 0 3 9 1 1.17
3 Anders Nystrom Hare 13 6 8 14 0 0 0 0 3 9 1 1.08
69 Brady Sullivan Puck 11 9 5 14 3 0 0 0 0 0 1 1.27
13 Rishi Mukhi HFB 10 3 10 13 0 2 1 0 0 0 0 1.30
91 Mordechai Kotler Meow 13 11 2 13 0 0 0 0 4 12 0 1.00
27 Rory Kriz Skoro 9 9 4 13 3 0 0 0 1 3 2 1.44
77 Brian Moore Skoro 8 7 6 13 0 1 0 1 0 0 0 1.62
12 Glen Libonati HFB 13 6 6 12 1 2 0 1 3 9 2 0.92
17 Brady Henderson HFB 11 7 5 12 3 0 1 0 1 3 1 1.09
59 Chris Coogan Skoro 10 7 5 12 0 0 0 0 0 0 1 1.20
10 David MacLeod Puck 12 4 8 12 1 1 0 0 1 3 2 1.00
18 Chris Brown Crush 14 5 7 12 1 0 0 0 5 15 1 0.86
10 Patrick Garguiolo Meow 12 5 7 12 0 1 0 0 4 19 1 1.00

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Scott Wilson (G) Skoro 14 840:00 11 3 0 0 337 310 27 1.93 .920 1
66 Daniel Trimarco Puck 1 60:00 0 1 0 0 22 20 2 2.00 .909 0
1 Tim Manes (G) Hare 13 780:00 6 6 1 2 342 306 36 2.77 .895 1
95 Sean O Reilly (G) Puck 13 780:00 9 4 0 2 319 285 34 2.62 .893 0
1 Braden Keefer (G) Kraken 13 780:00 8 4 1 0 356 313 43 3.31 .879 1
33 Juraj Suja (G) Chaos 8 480:00 3 4 1 1 249 216 33 4.12 .867 0
42 Tim Willins (G) Meow 13 780:00 5 7 1 0 362 314 48 3.69 .867 1
39 Ian Autry (G) Crush 12 720:00 2 10 0 1 355 301 54 4.50 .848 0
0 Mike Nearman (G) HFB 12 720:00 5 7 0 1 339 286 53 4.42 .844 0
1 Markus Kuhn (G) Crush 1 60:00 0 1 0 0 20 16 4 4.00 .800 0