skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Molar Bears 24 21 26 4 75
Blue Flames 27 24 20 0 71
Firebirds 19 22 23 0 64
Subaru 22 19 20 3 64
Scion 13 23 26 1 63
ECO 20 18 23 1 62
White Trash 17 14 15 5 51
District 12 18 15 2 47

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Blue Flames 15 71 91 162 459 5 7 2 2 24 72
Molar Bears 15 74 77 151 472 8 10 1 0 17 51
Subaru 15 64 79 143 474 10 14 0 0 13 39
ECO 15 62 77 139 479 4 7 0 0 14 49
Scion 15 63 75 138 499 2 3 2 2 23 69
Firebirds 15 64 73 137 461 7 6 4 2 23 69
District 15 47 59 106 499 1 2 2 1 18 54
White Trash 15 51 51 102 414 4 7 2 0 37 111

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Subaru 15 840:00 394 359 35 2.50 .911 0
Blue Flames 15 900:00 539 486 53 3.53 .902 0
District 15 900:00 403 361 42 2.80 .896 1
Molar Bears 15 900:00 570 497 73 4.87 .872 0
White Trash 15 840:00 417 362 55 3.93 .868 0
ECO 15 900:00 531 460 71 4.73 .866 0
Firebirds 15 840:00 427 368 59 4.21 .862 0
Scion 15 840:00 479 391 88 6.29 .816 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Firebirds 15 4.27 3.93 19 36.8 23 6 73.9
Blue Flames 15 4.73 3.53 21 23.8 24 6 75.0
District 15 3.13 2.80 11 9.1 18 3 83.3
Molar Bears 15 4.93 4.87 22 36.4 18 7 61.1
Scion 15 4.20 5.87 20 10.0 23 9 60.9
Subaru 15 4.27 2.33 33 30.3 13 1 92.3
White Trash 15 3.40 3.67 23 17.4 37 7 81.1
ECO 15 4.13 4.73 21 19.0 14 2 85.7