skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
2 Christopher Meyer (C) Stick 2 2 5 7 0 0 0 0 1 3 0 3.50
13 William Marshall Shock 3 4 2 6 0 0 0 0 0 0 0 2.00
96 Don Webber Shock 3 3 2 5 0 0 0 0 1 3 0 1.67
42 Chris Pazda Shock 3 3 2 5 1 0 0 0 2 6 0 1.67
69 Kevin Gratiot Shock 3 2 2 4 1 0 0 0 0 0 0 1.33
18 David Schroeder Shock 3 2 1 3 0 0 0 0 0 0 1 1.00
12 Nik Gervais Stick 2 3 0 3 0 0 0 0 1 3 0 1.50
81 Marc Jazwiecki Shock 3 1 2 3 0 0 0 0 0 0 0 1.00
3 Michael Ayton Stick 2 3 0 3 0 0 0 0 1 3 0 1.50
68 Mark Piszczek (C) Shock 3 0 3 3 0 0 0 0 1 3 0 1.00
19 Kyle McElroy Stick 1 1 2 3 0 0 0 0 0 0 0 3.00
27 Rob Dion Cow 2 3 0 3 1 0 0 0 1 3 1 1.50
19 Dickson Koo Blades 2 2 1 3 0 0 1 0 0 0 1 1.50
7 Sean Oase Wings 1 2 0 2 0 0 0 0 0 0 0 2.00
16 Ron Blanchette (C) Cow 2 0 2 2 0 0 0 0 0 0 0 1.00
11 William Connolly Cow 1 2 0 2 0 0 0 0 0 0 0 2.00
10 Kevin Hugulet Blades 2 0 2 2 0 0 0 0 0 0 0 1.00
6 Tim Manes Jets 1 1 1 2 0 0 0 0 0 0 0 2.00
5 Moire Yue Blades 1 2 0 2 0 0 0 0 0 0 0 2.00
16 Grant Smith Jets 1 1 1 2 0 0 0 0 1 3 0 2.00
2 Robin Kwon Blades 2 0 2 2 0 0 0 1 0 0 0 1.00
27 Derek Lam Blades 2 2 0 2 0 0 0 0 2 6 1 1.00
9 Joel Pearson Stick 2 1 1 2 0 0 0 0 0 0 1 1.00
7 Vovka Tarasenko Stick 2 1 1 2 0 0 0 0 1 3 0 1.00
12 Joe McAlester Cow 2 2 0 2 0 0 0 0 0 0 0 1.00
8 Dennis Jackson H2O 1 1 0 1 1 0 0 0 1 3 0 1.00
31 Dan Urban Blades 2 0 1 1 0 0 0 0 0 0 0 0.50
37 Jason McRobbie Blades 2 1 0 1 1 0 0 0 2 6 0 0.50
27 Sean Bolton H2O 1 0 1 1 0 1 0 0 2 6 0 1.00
11 Oliver Reeves H2O 1 1 0 1 1 0 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Bryant Kiracofe (G) Shock 3 180:00 2 0 0 0 59 53 6 2.00 .898 0
35 Aaron Petrella (G) Jets 1 60:00 0 1 0 0 39 34 5 5.00 .872 0
30 Ben Lane (G) Stick 2 120:00 1 1 0 1 39 34 5 2.50 .872 0
54 Andy Mueller (G) Blades 2 120:00 2 0 0 0 39 32 7 3.50 .821 0
0 Les Lukacs (G) Wings 1 60:00 0 1 0 0 51 41 10 10.00 .804 0
30 Don Hansen (G) H2O 1 60:00 0 1 0 0 28 19 9 9.00 .679 0